top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
1001 | TAN WEE QINN DARWIN | 10KM | WAVE 2 | MALE | 16:05:14 | ||
1002 | GAUTHAM NANDI | 10KM | WAVE 3 | MALE | 16:05:18 | 17:14:05 | 1:08:48 |
1003 | CHEOK XIU YANG | 10KM | WAVE 2 | MALE | 16:05:14 | 17:01:34 | 0:56:20 |
1004 | TAN JIE HAO | 10KM | WAVE 2 | MALE | 16:05:17 | 17:01:34 | 0:56:17 |
1005 | PENG YEOW TAN | 10KM | WAVE 3 | MALE | 16:10:03 | 17:00:00 | 0:49:58 |
1007 | KIRAN LIMBU | 10KM | WAVE 1 | MALE | 16:00:07 | 16:37:01 | 0:36:55 |
1008 | CHENG HOO LIM | 10KM | WAVE 2 | MALE | 16:04:55 | 17:09:44 | 1:04:49 |
1009 | TAN YOONG SOON | 10KM | WAVE 1 | MALE | 16:00:09 | 16:56:40 | 0:56:31 |
1010 | JIN YUAN OH | 10KM | WAVE 3 | MALE | 16:05:05 | 17:45:33 | 1:40:28 |
1011 | YEE HOE CHOOI | 10KM | WAVE 2 | MALE | 16:05:04 | 17:22:23 | 1:17:20 |
1012 | ZIYOU WANG | 10KM | WAVE 2 | MALE | 16:15:06 | 17:22:25 | 1:07:19 |
1013 | HAN SIANG LEE | 10KM | WAVE 4 | MALE | 16:15:06 | 17:27:09 | 1:12:03 |
1014 | ZHONG YI LIM | 10KM | WAVE 4 | MALE | 16:15:29 | 17:49:28 | 1:33:59 |
1015 | THOMAS TAN YIOK TUAN | 10KM | WAVE 3 | MALE | 16:04:54 | 17:05:52 | 1:00:58 |
1016 | SOSUKE MATSUNAGA | 10KM | WAVE 2 | MALE | 16:04:54 | 17:05:53 | 1:00:58 |
1017 | JAYSON WINATA | 10KM | WAVE 2 | MALE | 16:05:08 | ||
1018 | SIMON POH | 10KM | WAVE 3 | MALE | 16:10:31 | 17:25:38 | 1:15:08 |
1019 | KEVIN GOH | 10KM | WAVE 1 | MALE | 16:00:10 | 16:56:23 | 0:56:13 |
1020 | KIM KIAT LIM | 10KM | WAVE 3 | MALE | 16:04:56 | 17:18:11 | 1:13:15 |
1021 | DANNY CHEE | 10KM | WAVE 3 | MALE | 16:10:13 | 17:19:33 | 1:09:20 |
1022 | KIAN ER LIEW | 10KM | WAVE 3 | MALE | 16:10:12 | 17:19:33 | 1:09:21 |
1023 | KEN WONG | 10KM | WAVE 2 | MALE | 16:04:52 | 16:51:41 | 0:46:49 |
1024 | CELSO JR FRANCISCO | 10KM | WAVE 1 | MALE | 16:00:08 | 16:51:41 | 0:51:33 |
1025 | TIMO BERTRAM | 10KM | WAVE 3 | MALE | 16:05:22 | 17:23:18 | 1:17:56 |
1026 | ANDREW LEO | 10KM | WAVE 3 | MALE | 16:05:22 | 17:23:18 | 1:17:56 |
1027 | RICHARD LANE | 10KM | WAVE 4 | MALE | 16:15:13 | 17:45:42 | 1:30:29 |
1028 | CS YEE | 10KM | WAVE 3 | MALE | 16:15:23 | 17:45:45 | 1:30:22 |
1029 | SCOTT LIM | 10KM | WAVE 1 | MALE | 16:15:23 | 17:48:46 | 1:33:23 |
1030 | KAY TECK LIM | 10KM | WAVE 3 | MALE | 16:10:28 | 17:45:46 | 1:35:18 |
1031 | IAN NG | 10KM | WAVE 2 | MALE | 16:10:15 | 17:06:11 | 0:55:56 |
1032 | DARMINTRA TANDRAWIJAYA | 10KM | WAVE 4 | MALE | 16:15:05 | ||
1033 | LEE CHI HUAT | 10KM | WAVE 2 | MALE | 16:04:57 | 17:24:41 | 1:19:44 |
1034 | TATSUYA INAGAKI | 10KM | WAVE 1 | MALE | 16:15:05 | ||
1035 | TERENCE WONG | 10KM | WAVE 4 | MALE | 16:15:07 | ||
1036 | AUNG MYO OO | 10KM | WAVE 3 | MALE | 16:15:23 | 17:54:12 | 1:38:49 |
1038 | TEOH HOCK MING | 10KM | WAVE 3 | MALE | 16:10:07 | ||
1039 | RAMASAMY CHOCKALINGAM | 10KM | WAVE 4 | MALE | 16:15:22 | 17:29:09 | 1:13:48 |
1041 | RYAN TEO | 10KM | WAVE 3 | MALE | 16:10:31 | 17:16:17 | 1:05:45 |
1042 | TERRY LIN | 10KM | WAVE 2 | MALE | 16:05:10 | 17:13:38 | 1:08:29 |
1044 | XIAONING WU | 10KM | WAVE 2 | MALE | 16:10:03 | 17:02:48 | 0:52:45 |
1046 | JUSTIN WONG | 10KM | WAVE 3 | MALE | 16:10:04 | 17:03:45 | 0:53:42 |
1047 | IZZ MIRZA | 10KM | WAVE 3 | MALE | 16:10:04 | 17:03:45 | 0:53:42 |
1048 | RIZQ MIKA | 10KM | WAVE 1 | MALE | 16:00:08 | 16:45:18 | 0:45:10 |
1050 | MASAAKI KAWANISHI | 10KM | WAVE 1 | MALE | 16:00:08 | 16:45:48 | 0:45:40 |
1051 | ZHENG YU CHEONG | 10KM | WAVE 3 | MALE | 16:15:15 | 17:19:29 | 1:04:14 |
1052 | JIA SIANG LOO | 10KM | WAVE 1 | MALE | 16:00:10 | 16:44:59 | 0:44:49 |
1053 | YIFAN FENG | 10KM | WAVE 3 | MALE | 16:10:38 | 17:23:39 | 1:13:02 |
1055 | TIEN SENG LEE | 10KM | WAVE 3 | MALE | 16:04:54 | 17:45:48 | 1:40:54 |
1056 | MUHAMMAD FAHMIE BIN RAHMAD | 10KM | WAVE 2 | MALE | 16:05:06 | 17:06:14 | 1:01:08 |
1057 | DIMAS FAZIO | 10KM | WAVE 2 | MALE | 16:04:54 | 17:07:16 | 1:02:22 |
1058 | SABARI GIRISH | 10KM | WAVE 3 | MALE | 16:15:39 | 17:45:33 | 1:29:54 |
1060 | ZHI JIE HO | 10KM | WAVE 2 | MALE | 16:05:21 | 17:03:58 | 0:58:37 |
1061 | ABDULLAH HASIB | 10KM | WAVE 3 | MALE | 16:10:09 | 17:14:09 | 1:03:59 |
1063 | CHAOSHENG RUI | 10KM | WAVE 2 | MALE | 16:05:17 | 17:11:18 | 1:06:01 |
1064 | KEEGEN WONG | 10KM | WAVE 3 | MALE | 16:10:11 | 17:04:52 | 0:54:41 |
1065 | DESTON WONG | 10KM | WAVE 3 | MALE | 16:10:12 | 17:04:52 | 0:54:40 |
1066 | DUNCAN TOH | 10KM | WAVE 3 | MALE | 16:10:16 | 17:12:46 | 1:02:30 |
1067 | JOEL YIT | 10KM | WAVE 3 | MALE | 16:15:06 | 17:46:02 | 1:30:56 |
1068 | HO DESMOND | 10KM | WAVE 2 | MALE | 16:04:53 | 17:16:01 | 1:11:07 |
1069 | KAI WEI TAN | 10KM | WAVE 2 | MALE | 16:10:04 | 17:04:05 | 0:54:01 |
1070 | POEY CHEAN LOH | 10KM | WAVE 2 | MALE | 16:04:57 | 17:08:51 | 1:03:54 |
1071 | PAK TIM YU | 10KM | WAVE 3 | MALE | 16:04:58 | 17:32:51 | 1:27:53 |
1072 | KOH THONG MUI | 10KM | WAVE 4 | MALE | 16:15:08 | 17:52:43 | 1:37:35 |
1073 | SUAN SENG TAN | 10KM | WAVE 3 | MALE | 16:15:27 | 17:46:29 | 1:31:02 |
1074 | TIONG WEI YU | 10KM | WAVE 2 | MALE | 16:10:17 | 17:13:08 | 1:02:51 |
1076 | LUCAS YEUNG | 10KM | WAVE 2 | MALE | 16:10:20 | 17:13:46 | 1:03:27 |
1077 | TIONG GUAN CHUA | 10KM | WAVE 3 | MALE | 16:10:20 | 17:13:46 | 1:03:26 |
1079 | SETH CHEE | 10KM | WAVE 2 | MALE | 16:05:19 | 17:08:40 | 1:03:21 |
1080 | GABRIEL WONG | 10KM | WAVE 2 | MALE | 16:05:18 | 17:13:10 | 1:07:51 |
1081 | WEE LE TAN | 10KM | WAVE 2 | MALE | 16:05:13 | 17:05:37 | 1:00:24 |
1082 | WEE YANG TAN | 10KM | WAVE 2 | MALE | 16:30:22 | 17:11:12 | 0:40:50 |
1083 | CHEN QING TOK | 10KM | WAVE 4 | MALE | 16:30:22 | 18:02:24 | 1:32:02 |
1084 | CHUEN QING TOK | 10KM | WAVE 3 | MALE | 16:30:21 | 18:02:24 | 1:32:03 |
1085 | TENG CHAI YIH PIH | 10KM | WAVE 2 | MALE | 16:15:11 | 17:20:24 | 1:05:12 |
1086 | SAM TEE | 10KM | WAVE 3 | MALE | 16:15:13 | 17:20:24 | 1:05:11 |
1087 | BENEDICT TEO | 10KM | WAVE 2 | MALE | 16:04:59 | 17:15:06 | 1:10:07 |
1088 | BIN SU | 10KM | WAVE 2 | MALE | 16:05:10 | 17:25:45 | 1:20:35 |
1089 | SI-HEIN QUEK | 10KM | WAVE 2 | MALE | 16:10:15 | 17:23:49 | 1:13:34 |
1091 | RICHARD GRICE | 10KM | WAVE 2 | MALE | 16:04:59 | 17:03:51 | 0:58:53 |
1092 | WENG SIN LOW | 10KM | WAVE 3 | MALE | 16:10:22 | 17:11:32 | 1:01:10 |
1093 | JOSHUA JONES | 10KM | WAVE 3 | MALE | 16:10:18 | 17:20:42 | 1:10:23 |
1094 | BENJAMIN CHEW | 10KM | WAVE 3 | MALE | 16:15:05 | 17:46:07 | 1:31:01 |
1095 | NG KIM YONG | 10KM | WAVE 3 | MALE | 16:04:53 | 17:03:38 | 0:58:45 |
1096 | KWAN HO NG | 10KM | WAVE 4 | MALE | 16:04:57 | 17:49:00 | 1:44:03 |
1097 | TAN GIAP HON | 10KM | WAVE 2 | MALE | 16:04:55 | 17:29:09 | 1:24:14 |
1098 | DEREK H | 10KM | WAVE 2 | MALE | 16:10:21 | 16:54:50 | 0:44:29 |
1099 | AMMAR YASSIR | 10KM | WAVE 3 | MALE | 16:10:22 | 17:06:47 | 0:56:25 |
1100 | STEVEN CHEK | 10KM | WAVE 2 | MALE | 16:04:53 | 17:06:47 | 1:01:54 |
1101 | FREDERICK PULLMAN | 10KM | WAVE 3 | MALE | 16:10:18 | 17:20:55 | 1:10:37 |
1102 | NOAH-SHANE STODDARD | 10KM | WAVE 3 | MALE | 16:10:18 | 17:13:15 | 1:02:57 |
1103 | WEI LIANG CHIANG | 10KM | WAVE 3 | MALE | 16:05:07 | 17:12:14 | 1:07:07 |
1104 | MELVIN FOO CHENG LOONG | 10KM | WAVE 2 | MALE | 16:10:26 | 17:18:50 | 1:08:25 |
1106 | EVAN ANG | 10KM | WAVE 2 | MALE | 16:15:15 | 17:06:29 | 0:51:14 |
1107 | TERENCE BADALGE | 10KM | WAVE 4 | MALE | 16:15:15 | 17:49:42 | 1:34:27 |
1108 | HAO WEI LEUNG | 10KM | WAVE 2 | MALE | 16:05:14 | 17:27:56 | 1:22:42 |
1109 | JAYDEN LING | 10KM | WAVE 3 | MALE | 16:05:08 | ||
1110 | JIAPAN GU | 10KM | WAVE 3 | MALE | 16:10:04 | 17:13:04 | 1:03:00 |
1111 | JENS TOEPFER | 10KM | WAVE 1 | MALE | 16:00:09 | 16:47:56 | 0:47:47 |
1112 | SHILIANG RUI | 10KM | WAVE 3 | MALE | 16:10:24 | 17:13:38 | 1:03:14 |
1113 | JUNJIE RAN | 10KM | WAVE 2 | MALE | 16:10:23 | 17:16:58 | 1:06:35 |
bottom of page
