top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
1233 | CHING SAN LAU | 10KM | WAVE 2 | MALE | 16:05:01 | 17:13:55 | 1:08:54 |
1234 | SEOHYOUK IM | 10KM | WAVE 3 | MALE | 16:15:04 | 17:22:07 | 1:07:03 |
1235 | SEOYEON JEON | 10KM | WAVE 2 | MALE | 16:15:05 | 17:36:33 | 1:21:28 |
1236 | DOMINIC ONG | 10KM | WAVE 2 | MALE | 16:05:25 | 16:57:43 | 0:52:18 |
1239 | CHAN AH KAU | 10KM | WAVE 3 | MALE | 16:05:03 | 17:17:37 | 1:12:34 |
1240 | JORDAN CHIAN | 10KM | WAVE 2 | MALE | 16:04:56 | 16:45:02 | 0:40:06 |
1241 | SHREYAS SATISH | 10KM | WAVE 1 | MALE | 16:00:11 | 16:45:02 | 0:44:51 |
1243 | JOEL YAT SENG WONG | 10KM | WAVE 1 | MALE | 16:00:11 | 16:51:12 | 0:51:01 |
1244 | HONG KUEN QUEK | 10KM | WAVE 3 | MALE | 16:10:11 | 17:08:56 | 0:58:45 |
1246 | BRIAN LEE | 10KM | WAVE 2 | MALE | 16:05:07 | 17:27:02 | 1:21:55 |
1248 | DANNY RIFDI | 10KM | WAVE 1 | MALE | 16:00:07 | 16:51:57 | 0:51:49 |
1249 | WEI KIAT TAN | 10KM | WAVE 2 | MALE | 16:05:14 | 17:01:46 | 0:56:32 |
1250 | LINCOLN CHIA | 10KM | WAVE 1 | MALE | 16:05:14 | 17:26:30 | 1:21:16 |
1253 | LICHENG NG | 10KM | WAVE 3 | MALE | 16:10:03 | 17:10:11 | 1:00:08 |
1254 | BJRN WIJBENGA | 10KM | WAVE 2 | MALE | 16:10:07 | 17:17:25 | 1:07:18 |
1255 | KEEFE YE KANG | 10KM | WAVE 1 | MALE | 16:00:25 | 16:53:29 | 0:53:04 |
1256 | LUCAS CHYE | 10KM | WAVE 2 | MALE | 16:00:12 | 16:54:06 | 0:53:55 |
1257 | YONGQING LEE | 10KM | WAVE 3 | MALE | 16:10:12 | 17:09:45 | 0:59:33 |
1259 | WON TAE SHIN | 10KM | WAVE 1 | MALE | 16:00:22 | 16:53:29 | 0:53:07 |
1261 | PETER WU | 10KM | WAVE 3 | MALE | 16:10:20 | 17:18:23 | 1:08:03 |
1262 | NICK LIM | 10KM | WAVE 3 | MALE | 16:10:06 | 17:23:02 | 1:12:56 |
1263 | KELLAN LIM | 10KM | WAVE 3 | MALE | 16:10:06 | 17:23:17 | 1:13:11 |
1264 | CHRIS LOH | 10KM | WAVE 4 | MALE | 16:00:09 | 16:51:27 | 0:51:18 |
1265 | DON CHRISTOPHER PANCHO | 10KM | WAVE 3 | MALE | 16:15:19 | 17:23:23 | 1:08:04 |
1266 | MATTHEW SWI | 10KM | WAVE 2 | MALE | 16:05:08 | 17:25:24 | 1:20:16 |
1268 | MANFRED GOH | 10KM | WAVE 2 | MALE | 16:15:08 | 17:06:08 | 0:51:00 |
1269 | XIANGLUN FENG | 10KM | WAVE 4 | MALE | 16:15:08 | ||
1272 | MENDEL SEAH | 10KM | WAVE 3 | MALE | 16:15:15 | 17:23:18 | 1:08:04 |
1273 | AURON SIOW | 10KM | WAVE 2 | MALE | 16:10:25 | 17:05:44 | 0:55:19 |
1274 | ANGUS KONG | 10KM | WAVE 3 | MALE | 16:10:08 | 17:06:00 | 0:55:52 |
1276 | SUNGHOON JIN | 10KM | WAVE 2 | MALE | 16:15:04 | 17:22:22 | 1:07:18 |
1277 | MOHAMAD HAFEEZ | 10KM | WAVE 4 | MALE | 16:15:05 | 17:07:50 | 0:52:45 |
1278 | ELDON CHNG | 10KM | WAVE 3 | MALE | 16:10:16 | 17:02:48 | 0:52:32 |
1279 | ALWIN WOON | 10KM | WAVE 3 | MALE | 16:15:26 | 17:40:19 | 1:24:53 |
1280 | YIXUN WANG | 10KM | WAVE 4 | MALE | 16:15:14 | 17:27:06 | 1:11:52 |
1281 | ANTHONY FISCHER | 10KM | WAVE 1 | MALE | 16:00:07 | 16:37:43 | 0:37:36 |
1282 | DESMOND ANG | 10KM | WAVE 1 | MALE | 16:37:45 | 17:28:10 | 0:50:26 |
1283 | MOHAMAD FAIZ BIN MOHAMAD SUKOR | 10KM | WAVE 4 | MALE | 16:15:28 | 17:28:10 | 1:12:42 |
1286 | CLARENCE TEOH KEN GUAN | 10KM | WAVE 3 | MALE | 16:10:25 | 17:49:09 | 1:38:44 |
1287 | KHANATIP CHOKOONKIT | 10KM | WAVE 3 | MALE | 16:10:08 | 17:21:59 | 1:11:51 |
1288 | NIGEL YI CHER TAN | 10KM | WAVE 2 | MALE | 16:04:57 | 17:01:28 | 0:56:31 |
1289 | LANDON TAN | 10KM | WAVE 2 | MALE | 16:10:37 | 17:13:51 | 1:03:14 |
1290 | ASDA PANDIANGAN | 10KM | WAVE 3 | MALE | 16:10:04 | 17:23:02 | 1:12:58 |
1291 | NICOLAS GERSTENBERGER MARTINEZ | 10KM | WAVE 4 | MALE | 16:15:22 | 17:17:12 | 1:01:51 |
1292 | WOOTAK KIM | 10KM | WAVE 1 | MALE | 16:00:08 | 16:53:52 | 0:53:44 |
1293 | KIN LOK WONG | 10KM | WAVE 2 | MALE | 16:05:05 | 17:51:02 | 1:45:57 |
1294 | MATTHEW LEE JIE-MIN | 10KM | WAVE 4 | MALE | 16:05:06 | 17:22:54 | 1:17:48 |
1295 | ETHAN LIM | 10KM | WAVE 2 | MALE | 16:05:04 | 17:22:48 | 1:17:44 |
1297 | MATTHEW CHEW | 10KM | WAVE 3 | MALE | 16:15:06 | ||
1298 | ANTONIN DUVIGNAU | 10KM | WAVE 4 | MALE | 16:15:05 | 17:19:13 | 1:04:09 |
1300 | CHUEN HWEE YAP | 10KM | WAVE 1 | MALE | 16:00:07 | 16:37:42 | 0:37:35 |
1301 | JUN HAO BJORN LIM | 10KM | WAVE 2 | MALE | 16:04:57 | 17:24:31 | 1:19:35 |
1302 | CHOA ZHANG JUN | 10KM | WAVE 3 | MALE | 16:10:36 | ||
1303 | YINGWEN XIE | 10KM | WAVE 3 | MALE | 16:15:10 | 17:22:54 | 1:07:43 |
1304 | JY LIM | 10KM | WAVE 2 | MALE | 16:05:00 | 17:10:53 | 1:05:52 |
1305 | HAOHAN LOW | 10KM | WAVE 2 | MALE | 16:00:09 | 16:54:18 | 0:54:09 |
1306 | RYAN YONG | 10KM | WAVE 4 | MALE | 16:29:07 | 17:56:36 | 1:27:29 |
1307 | ARIC WONG | 10KM | WAVE 2 | MALE | 16:15:30 | 17:52:20 | 1:36:51 |
1308 | IDRIS BIN ZAREEN | 10KM | WAVE 3 | MALE | 16:10:09 | 17:05:57 | 0:55:48 |
1309 | ZHENGJIE GUO | 10KM | WAVE 3 | MALE | 16:15:39 | 17:21:51 | 1:06:11 |
1310 | CHI KEAN CHAI | 10KM | WAVE 3 | MALE | 16:15:39 | 17:21:50 | 1:06:11 |
1312 | CHEN YEE LEE | 10KM | WAVE 2 | MALE | 16:05:08 | 16:59:33 | 0:54:25 |
1313 | RONALD NG | 10KM | WAVE 2 | MALE | 16:05:08 | 17:08:35 | 1:03:27 |
1314 | EDRIC CHEW | 10KM | WAVE 3 | MALE | 16:15:11 | 17:28:42 | 1:13:31 |
1316 | KOK JIAN FOO | 10KM | WAVE 3 | MALE | 16:05:07 | 17:08:31 | 1:03:24 |
1317 | DENNIS TEO | 10KM | WAVE 3 | MALE | 16:10:05 | 17:17:34 | 1:07:29 |
1319 | MALCOLM NG | 10KM | WAVE 4 | MALE | 16:15:10 | ||
1320 | ZHI QIANG YANG | 10KM | WAVE 4 | MALE | 16:15:09 | 17:25:15 | 1:10:06 |
1322 | NICKSON HO | 10KM | WAVE 3 | MALE | 16:15:20 | 17:25:49 | 1:10:29 |
1323 | KRISTOFFER APSAY | 10KM | WAVE 3 | MALE | 16:15:19 | ||
1324 | YEW LOONG DARREN YEO | 10KM | WAVE 3 | MALE | 16:10:22 | 17:15:15 | 1:04:53 |
1325 | M LOGARAJ ARUMUGAM | 10KM | WAVE 3 | MALE | 16:10:24 | 17:18:53 | 1:08:29 |
1326 | GOH KAI RONG | 10KM | WAVE 2 | MALE | 16:10:35 | 17:23:15 | 1:12:40 |
1327 | DARREN CHEONG | 10KM | WAVE 4 | MALE | 16:10:36 | 17:23:15 | 1:12:40 |
1329 | NIGEL ONG | 10KM | WAVE 2 | MALE | 16:05:38 | 17:24:42 | 1:19:03 |
1330 | ZHOURUI HUANG | 10KM | WAVE 2 | MALE | 16:05:24 | 17:22:26 | 1:17:01 |
1331 | CHEE KHONG FANG | 10KM | WAVE 3 | MALE | 16:10:28 | 17:20:27 | 1:09:59 |
1332 | HAFIY IYAD | 10KM | WAVE 3 | MALE | 16:10:21 | 17:21:12 | 1:10:51 |
1333 | HAN BIN ISAAC YONG | 10KM | WAVE 4 | MALE | 16:10:25 | 17:06:30 | 0:56:05 |
1334 | JUN YANG ONG | 10KM | WAVE 2 | MALE | 16:05:23 | 17:05:08 | 0:59:45 |
1335 | GAVIN CHIA | 10KM | WAVE 2 | MALE | 16:15:20 | 17:09:25 | 0:54:06 |
1336 | YI HAO TAN | 10KM | WAVE 2 | MALE | 16:05:22 | ||
1337 | CHEE KWAN LOW | 10KM | WAVE 3 | MALE | 16:15:12 | 18:00:52 | 1:45:39 |
1338 | MADE YOGA CHANTISWARA | 10KM | WAVE 3 | MALE | 16:10:25 | 17:20:34 | 1:10:08 |
1339 | ZACHARY LIM | 10KM | WAVE 2 | MALE | 16:10:35 | 17:17:29 | 1:06:54 |
1340 | JIANPING LIN | 10KM | WAVE 3 | MALE | 16:04:53 | 17:06:52 | 1:01:59 |
1341 | YIN HENG LOH | 10KM | WAVE 3 | MALE | 16:10:19 | 17:26:43 | 1:16:24 |
1342 | JAY TAN | 10KM | WAVE 3 | MALE | 16:10:15 | ||
1343 | BAN SENG GAW | 10KM | WAVE 2 | MALE | 16:10:27 | 17:23:30 | 1:13:03 |
1344 | JOVIAN JOSH | 10KM | WAVE 2 | MALE | 16:10:27 | 17:23:30 | 1:13:04 |
1345 | ANDREW ONG | 10KM | WAVE 3 | MALE | 16:10:05 | 17:20:38 | 1:10:33 |
1346 | JOVAN NG | 10KM | WAVE 1 | MALE | 16:05:21 | 17:16:27 | 1:11:06 |
1347 | BRYAN CHUA | 10KM | WAVE 2 | MALE | 16:15:20 | 17:12:47 | 0:57:27 |
1348 | YUDA ENG | 10KM | WAVE 2 | MALE | 16:05:18 | 17:18:40 | 1:13:21 |
1349 | DOMINIC LAW YUXUAN | 10KM | WAVE 2 | MALE | 16:15:17 | 17:13:11 | 0:57:54 |
1350 | JULIAN LIM CHARLES | 10KM | WAVE 2 | MALE | 16:04:57 | 17:10:21 | 1:05:25 |
1351 | FATIH FIKRI | 10KM | WAVE 3 | MALE | 16:10:38 | 17:09:34 | 0:58:56 |
1352 | JACKSON QUAT | 10KM | WAVE 2 | MALE | 16:04:55 | 17:16:14 | 1:11:19 |
1353 | NG JUN KAI | 10KM | WAVE 4 | MALE | 16:29:08 | 17:56:45 | 1:27:36 |
1354 | NICHOLAS CHOW CARSON | 10KM | WAVE 4 | MALE | 16:15:14 | 17:28:32 | 1:13:18 |
bottom of page
