top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
1355 | DENISE TAN JIN XUAN | 10KM | WAVE 2 | MALE | 16:15:31 | 17:52:23 | 1:36:52 |
1356 | KOH BO JIE CAEDMON | 10KM | WAVE 3 | MALE | 16:10:09 | 17:17:12 | 1:07:02 |
1357 | CHIN ZHI BING | 10KM | WAVE 4 | MALE | 16:15:18 | 17:47:45 | 1:32:27 |
1358 | TAN CHIN YI | 10KM | WAVE 3 | MALE | 16:05:09 | 17:46:16 | 1:41:07 |
1359 | HENG KUN KAI EDISON | 10KM | WAVE 3 | MALE | 16:15:39 | 17:21:49 | 1:06:11 |
1362 | HUANG YU KAI | 10KM | WAVE 2 | MALE | 16:05:09 | 17:00:56 | 0:55:47 |
1364 | CHAN YI JIE | 10KM | WAVE 4 | MALE | 16:15:10 | 17:25:54 | 1:10:44 |
1365 | DOMINIC LAI MENG XUAN | 10KM | WAVE 4 | MALE | 16:10:21 | 17:13:48 | 1:03:27 |
1366 | CHEN YUJIE | 10KM | WAVE 4 | MALE | 16:15:34 | 17:12:48 | 0:57:14 |
1367 | YAP GUAN XIAN RONALD | 10KM | WAVE 4 | MALE | 16:15:09 | 17:12:48 | 0:57:39 |
1368 | CHAN CHOON HENG DARYL | 10KM | WAVE 4 | MALE | 16:15:16 | ||
1369 | BRYAN BUENAVENTURA | 10KM | WAVE 4 | MALE | 16:15:18 | 17:49:24 | 1:34:06 |
1370 | MAK WENG WAI | 10KM | WAVE 2 | MALE | 16:10:25 | 17:06:03 | 0:55:38 |
1373 | LIM WEI JUN | 10KM | WAVE 3 | MALE | 16:10:41 | 17:45:47 | 1:35:07 |
1375 | RYGER TEO ZHAO XIAN | 10KM | WAVE 2 | MALE | 16:05:32 | 17:23:54 | 1:18:22 |
1376 | WONG KANGYUN | 10KM | WAVE 2 | MALE | 16:10:11 | 17:13:36 | 1:03:25 |
1377 | NG TONG LEE | 10KM | WAVE 3 | MALE | 16:10:30 | 17:20:44 | 1:10:15 |
1378 | HENG SONG PO | 10KM | WAVE 3 | MALE | 16:10:30 | 17:20:44 | 1:10:14 |
1379 | MUHAMMAD IRFAN BIN MUHAMMAD AZHAR | 10KM | WAVE 2 | MALE | 16:10:21 | 17:21:13 | 1:10:52 |
1380 | ONG GUANG YI | 10KM | WAVE 2 | MALE | 16:05:25 | 17:28:30 | 1:23:05 |
1381 | YANG MU XUN | 10KM | WAVE 2 | MALE | 17:19:06 | ||
1382 | WONG JIE XIN | 10KM | WAVE 3 | MALE | 16:15:11 | 18:00:51 | 1:45:40 |
1383 | JAVIER ENRIQUE WONG | 10KM | WAVE 2 | MALE | 16:10:27 | 17:20:24 | 1:09:57 |
1384 | CAI XIN ZE | 10KM | WAVE 3 | MALE | 16:15:20 | 17:25:50 | 1:10:30 |
1385 | JOSHUA KOH BOON KIAT | 10KM | WAVE 2 | MALE | 16:10:36 | ||
1386 | DILLON POH JIAHE | 10KM | WAVE 4 | MALE | 16:15:30 | 18:20:05 | 2:04:35 |
1387 | CHIAM KAI JUN | 10KM | WAVE 3 | MALE | 16:04:53 | 16:59:28 | 0:54:35 |
1388 | PADUA MIKHAIL ANTHONY GAGNI | 10KM | WAVE 3 | MALE | 16:10:34 | 17:17:13 | 1:06:40 |
1389 | ANG ENG SHENG | 10KM | WAVE 3 | MALE | 16:10:15 | 17:23:28 | 1:13:13 |
1390 | KO RONG SHENG MATTHIAS | 10KM | WAVE 2 | MALE | 16:10:16 | ||
1391 | ALEXANDER GERALD | 10KM | WAVE 2 | MALE | 16:10:26 | 17:21:04 | 1:10:38 |
1392 | RAYMOND LEE CHONG LAI | 10KM | WAVE 3 | MALE | 16:10:07 | 17:20:59 | 1:10:52 |
1393 | VINCENT LIM | 10KM | WAVE 3 | MALE | 16:10:07 | 17:02:12 | 0:52:05 |
1394 | SHIVAGIRI NATHAN JAYAN | 10KM | WAVE 2 | MALE | 16:05:21 | 17:02:11 | 0:56:51 |
1395 | KOH LI JIE RYAN | 10KM | WAVE 2 | MALE | 16:05:21 | 17:12:06 | 1:06:44 |
1396 | TANG KUM HEI ZAVIER | 10KM | WAVE 2 | MALE | 16:05:21 | 17:17:03 | 1:11:42 |
1397 | PEH YU HENG | 10KM | WAVE 2 | MALE | 16:15:19 | 17:22:54 | 1:07:35 |
1398 | ARDY RAYN DINO KAMEL | 10KM | WAVE 3 | MALE | 16:15:11 | 17:22:54 | 1:07:43 |
1399 | QU HAOTIAN | 10KM | WAVE 2 | MALE | 16:15:11 | 17:07:09 | 0:51:58 |
1400 | EDISON LIM | 10KM | WAVE 2 | MALE | 16:04:59 | 17:07:09 | 1:02:09 |
1401 | MYINT MYAT AUNG | 10KM | WAVE 2 | MALE | 16:29:07 | 17:13:31 | 0:44:24 |
1402 | NG QI WEN MATTHEW | 10KM | WAVE 4 | MALE | 16:29:08 | 17:56:55 | 1:27:47 |
1403 | NICHOLAS LIM JUN HENG | 10KM | WAVE 4 | MALE | 16:15:13 | 17:25:48 | 1:10:35 |
1405 | TAN XUAN ZHENG | 10KM | WAVE 4 | MALE | 16:15:25 | ||
1406 | JIANG HONGYAN | 10KM | WAVE 3 | MALE | 16:05:09 | 17:49:35 | 1:44:26 |
1407 | LIU HONGYI | 10KM | WAVE 3 | MALE | 16:05:12 | 17:10:12 | 1:05:01 |
1408 | TERENCE TAN JING CONG | 10KM | WAVE 2 | MALE | 16:05:10 | 17:10:12 | 1:05:03 |
1409 | OH YU XUAN JADEN | 10KM | WAVE 2 | MALE | 16:05:10 | 17:12:41 | 1:07:31 |
1411 | SENG WEI HAN | 10KM | WAVE 4 | MALE | 16:15:09 | 17:25:00 | 1:09:51 |
1412 | CHITRAKSH LAL AJIT KUMAR | 10KM | WAVE 4 | MALE | 16:15:09 | 17:25:00 | 1:09:51 |
1413 | TRAVIS LIM YONG KANG | 10KM | WAVE 2 | MALE | 16:05:05 | 17:17:26 | 1:12:21 |
1414 | BRYAN ANG JEE HAN | 10KM | WAVE 2 | MALE | 16:05:06 | 17:07:21 | 1:02:15 |
1415 | ERIC LOH | 10KM | WAVE 3 | MALE | 16:10:07 | 17:20:09 | 1:10:02 |
1416 | SUN JINGYI | 10KM | WAVE 3 | MALE | 16:15:08 | 17:23:01 | 1:07:53 |
1417 | KI-EN QUEK | 10KM | WAVE 3 | MALE | 16:15:08 | 17:26:56 | 1:11:48 |
1418 | TAN QUN HAO ANTONIO | 10KM | WAVE 4 | MALE | 16:15:08 | 17:24:43 | 1:09:35 |
1420 | WONG SHAO KANG JONATHAN | 10KM | WAVE 4 | MALE | 16:15:18 | 17:54:17 | 1:38:59 |
1421 | SUMBING CELSO BESA | 10KM | WAVE 2 | MALE | 16:15:18 | 17:54:18 | 1:38:59 |
1422 | WOO JUN HAO GABRIEL | 10KM | WAVE 3 | MALE | 16:10:23 | 17:15:18 | 1:04:54 |
1423 | CHIA YU ZHE | 10KM | WAVE 3 | MALE | 16:10:24 | 17:21:41 | 1:11:18 |
1426 | ZHANG LEI | 10KM | WAVE 3 | MALE | 16:05:14 | 17:42:15 | 1:37:01 |
1427 | KARTHIKEYA VETSTA | 10KM | WAVE 2 | MALE | 16:05:38 | 17:25:57 | 1:20:19 |
1428 | LOW EN RUI | 10KM | WAVE 2 | MALE | 16:10:30 | 17:07:47 | 0:57:17 |
1430 | ISMAIL BIN IBRAHIM | 10KM | WAVE 3 | MALE | 16:10:21 | 17:21:12 | 1:10:51 |
1431 | AIDEN LEE EN JIE | 10KM | WAVE 2 | MALE | 16:05:26 | 17:05:09 | 0:59:43 |
1432 | TAN JUN SHENG | 10KM | WAVE 4 | MALE | 16:15:17 | 17:20:55 | 1:05:38 |
1433 | ALEX MICHAEL LIM JUN YING | 10KM | WAVE 2 | MALE | 16:05:19 | 17:05:10 | 0:59:50 |
1434 | ENOCH CHIN YONG HUI | 10KM | WAVE 4 | MALE | 17:45:06 | ||
1435 | VIGO KING | 10KM | WAVE 4 | MALE | 16:15:11 | 17:49:00 | 1:33:49 |
1436 | RICHIE LIWANTO | 10KM | WAVE 3 | MALE | 16:15:11 | 17:54:56 | 1:39:45 |
1437 | JOVIAN SANJAYA PUTRA | 10KM | WAVE 3 | MALE | 16:15:21 | 17:23:18 | 1:07:58 |
1438 | BRAEDON LIM JING YANG | 10KM | WAVE 4 | MALE | 16:15:20 | 17:23:18 | 1:07:58 |
1439 | MELDEN KOH WEI JIE | 10KM | WAVE 4 | MALE | 16:10:35 | ||
1440 | ZHUO FENG | 10KM | WAVE 4 | MALE | 16:15:31 | 18:20:39 | 2:05:08 |
1441 | JOVAN TAN | 10KM | WAVE 4 | MALE | 16:15:17 | 16:52:15 | 0:36:58 |
1442 | CHAN MENG YONG | 10KM | WAVE 3 | MALE | 16:04:54 | 16:52:15 | 0:47:21 |
1443 | TAN JIA JUN | 10KM | WAVE 3 | MALE | 16:10:14 | 17:20:13 | 1:09:58 |
1444 | LAI XUAN HUA | 10KM | WAVE 3 | MALE | 16:10:15 | ||
1445 | KETUT RAYANA DIANA RAHADIVA | 10KM | WAVE 2 | MALE | 16:10:28 | 17:48:57 | 1:38:28 |
1446 | ADAM LOH SHUNHAO | 10KM | WAVE 2 | MALE | 16:05:16 | 16:59:02 | 0:53:46 |
1447 | RONALD DENG YAOTANG | 10KM | WAVE 2 | MALE | 16:10:09 | 17:13:59 | 1:03:50 |
1449 | MANISH HARIDOSS | 10KM | WAVE 4 | MALE | 16:05:18 | 17:21:10 | 1:15:52 |
1450 | ALLEN CHONG CHUIN JIE | 10KM | WAVE 2 | MALE | 16:05:18 | 17:21:10 | 1:15:52 |
1451 | WEE XI LUCIAN | 10KM | WAVE 2 | MALE | 16:04:55 | 16:52:15 | 0:47:20 |
1452 | NG KANG YANG | 10KM | WAVE 2 | MALE | 16:05:21 | 17:17:02 | 1:11:41 |
1453 | CHNG WEY SHENG | 10KM | WAVE 2 | MALE | 16:15:15 | 17:25:06 | 1:09:50 |
1454 | LU SHI KAI ADRIAN | 10KM | WAVE 3 | MALE | 16:05:22 | 17:33:24 | 1:28:03 |
1455 | CHEW SHUN KAI | 10KM | WAVE 2 | MALE | 16:04:56 | 17:12:54 | 1:07:58 |
1456 | JERMAINE LUIS ALETA CANLAS | 10KM | WAVE 3 | MALE | 16:10:36 | 17:12:03 | 1:01:27 |
1457 | HWANG JIHUN | 10KM | WAVE 3 | MALE | 16:15:10 | 17:14:59 | 0:59:49 |
1458 | ELVIS ONG | 10KM | WAVE 2 | MALE | 16:04:53 | 17:13:33 | 1:08:39 |
1459 | TAY JIA YAO SEBASTIAN | 10KM | WAVE 4 | MALE | 16:29:09 | 17:56:43 | 1:27:34 |
1460 | YEO SHI HENG | 10KM | WAVE 4 | MALE | 16:15:13 | 17:27:32 | 1:12:19 |
1462 | GERROME LIM SI YEN | 10KM | WAVE 4 | MALE | 16:15:25 | ||
1463 | SIM DING LIANG | 10KM | WAVE 4 | MALE | 16:15:25 | ||
1464 | HOO WEN QIAN | 10KM | WAVE 4 | MALE | 16:15:22 | 17:12:25 | 0:57:03 |
1465 | KANG YI JIN | 10KM | WAVE 2 | MALE | 16:10:07 | 16:55:11 | 0:45:04 |
1466 | LEE ZHENG JING | 10KM | WAVE 2 | MALE | 16:05:17 | 17:11:00 | 1:05:43 |
1467 | DARRENN LAM WEIJIE | 10KM | WAVE 2 | MALE | 16:05:09 | 17:13:42 | 1:08:33 |
1468 | WEE KIM CHUAN | 10KM | WAVE 2 | MALE | 16:05:15 | 17:18:11 | 1:12:56 |
bottom of page
