top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
1001 | TAN WEE QINN DARWIN | 10KM | WAVE 2 | MALE | 16:05:14 | ||
1002 | GAUTHAM NANDI | 10KM | WAVE 3 | MALE | 16:05:18 | 17:14:05 | 1:08:48 |
1003 | CHEOK XIU YANG | 10KM | WAVE 2 | MALE | 16:05:14 | 17:01:34 | 0:56:20 |
1004 | TAN JIE HAO | 10KM | WAVE 2 | MALE | 16:05:17 | 17:01:34 | 0:56:17 |
1005 | PENG YEOW TAN | 10KM | WAVE 3 | MALE | 16:10:03 | 17:00:00 | 0:49:58 |
1007 | KIRAN LIMBU | 10KM | WAVE 1 | MALE | 16:00:07 | 16:37:01 | 0:36:55 |
1008 | CHENG HOO LIM | 10KM | WAVE 2 | MALE | 16:04:55 | 17:09:44 | 1:04:49 |
1009 | TAN YOONG SOON | 10KM | WAVE 1 | MALE | 16:00:09 | 16:56:40 | 0:56:31 |
1010 | JIN YUAN OH | 10KM | WAVE 3 | MALE | 16:05:05 | 17:45:33 | 1:40:28 |
1011 | YEE HOE CHOOI | 10KM | WAVE 2 | MALE | 16:05:04 | 17:22:23 | 1:17:20 |
1012 | ZIYOU WANG | 10KM | WAVE 2 | MALE | 16:15:06 | 17:22:25 | 1:07:19 |
1013 | HAN SIANG LEE | 10KM | WAVE 4 | MALE | 16:15:06 | 17:27:09 | 1:12:03 |
1014 | ZHONG YI LIM | 10KM | WAVE 4 | MALE | 16:15:29 | 17:49:28 | 1:33:59 |
1015 | THOMAS TAN YIOK TUAN | 10KM | WAVE 3 | MALE | 16:04:54 | 17:05:52 | 1:00:58 |
1016 | SOSUKE MATSUNAGA | 10KM | WAVE 2 | MALE | 16:04:54 | 17:05:53 | 1:00:58 |
1017 | JAYSON WINATA | 10KM | WAVE 2 | MALE | 16:05:08 | ||
1018 | SIMON POH | 10KM | WAVE 3 | MALE | 16:10:31 | 17:25:38 | 1:15:08 |
1019 | KEVIN GOH | 10KM | WAVE 1 | MALE | 16:00:10 | 16:56:23 | 0:56:13 |
1020 | KIM KIAT LIM | 10KM | WAVE 3 | MALE | 16:04:56 | 17:18:11 | 1:13:15 |
1021 | DANNY CHEE | 10KM | WAVE 3 | MALE | 16:10:13 | 17:19:33 | 1:09:20 |
1022 | KIAN ER LIEW | 10KM | WAVE 3 | MALE | 16:10:12 | 17:19:33 | 1:09:21 |
1023 | KEN WONG | 10KM | WAVE 2 | MALE | 16:04:52 | 16:51:41 | 0:46:49 |
1024 | CELSO JR FRANCISCO | 10KM | WAVE 1 | MALE | 16:00:08 | 16:51:41 | 0:51:33 |
1025 | TIMO BERTRAM | 10KM | WAVE 3 | MALE | 16:05:22 | 17:23:18 | 1:17:56 |
1026 | ANDREW LEO | 10KM | WAVE 3 | MALE | 16:05:22 | 17:23:18 | 1:17:56 |
1027 | RICHARD LANE | 10KM | WAVE 4 | MALE | 16:15:13 | 17:45:42 | 1:30:29 |
1028 | CS YEE | 10KM | WAVE 3 | MALE | 16:15:23 | 17:45:45 | 1:30:22 |
1029 | SCOTT LIM | 10KM | WAVE 1 | MALE | 16:15:23 | 17:48:46 | 1:33:23 |
1030 | KAY TECK LIM | 10KM | WAVE 3 | MALE | 16:10:28 | 17:45:46 | 1:35:18 |
1031 | IAN NG | 10KM | WAVE 2 | MALE | 16:10:15 | 17:06:11 | 0:55:56 |
1032 | DARMINTRA TANDRAWIJAYA | 10KM | WAVE 4 | MALE | 16:15:05 | ||
1033 | LEE CHI HUAT | 10KM | WAVE 2 | MALE | 16:04:57 | 17:24:41 | 1:19:44 |
1034 | TATSUYA INAGAKI | 10KM | WAVE 1 | MALE | 16:15:05 | ||
1035 | TERENCE WONG | 10KM | WAVE 4 | MALE | 16:15:07 | ||
1036 | AUNG MYO OO | 10KM | WAVE 3 | MALE | 16:15:23 | 17:54:12 | 1:38:49 |
1038 | TEOH HOCK MING | 10KM | WAVE 3 | MALE | 16:10:07 | ||
1039 | RAMASAMY CHOCKALINGAM | 10KM | WAVE 4 | MALE | 16:15:22 | 17:29:09 | 1:13:48 |
1041 | RYAN TEO | 10KM | WAVE 3 | MALE | 16:10:31 | 17:16:17 | 1:05:45 |
1042 | TERRY LIN | 10KM | WAVE 2 | MALE | 16:05:10 | 17:13:38 | 1:08:29 |
1044 | XIAONING WU | 10KM | WAVE 2 | MALE | 16:10:03 | 17:02:48 | 0:52:45 |
1046 | JUSTIN WONG | 10KM | WAVE 3 | MALE | 16:10:04 | 17:03:45 | 0:53:42 |
1047 | IZZ MIRZA | 10KM | WAVE 3 | MALE | 16:10:04 | 17:03:45 | 0:53:42 |
1048 | RIZQ MIKA | 10KM | WAVE 1 | MALE | 16:00:08 | 16:45:18 | 0:45:10 |
1050 | MASAAKI KAWANISHI | 10KM | WAVE 1 | MALE | 16:00:08 | 16:45:48 | 0:45:40 |
1051 | ZHENG YU CHEONG | 10KM | WAVE 3 | MALE | 16:15:15 | 17:19:29 | 1:04:14 |
1052 | JIA SIANG LOO | 10KM | WAVE 1 | MALE | 16:00:10 | 16:44:59 | 0:44:49 |
1053 | YIFAN FENG | 10KM | WAVE 3 | MALE | 16:10:38 | 17:23:39 | 1:13:02 |
1055 | TIEN SENG LEE | 10KM | WAVE 3 | MALE | 16:04:54 | 17:45:48 | 1:40:54 |
1056 | MUHAMMAD FAHMIE BIN RAHMAD | 10KM | WAVE 2 | MALE | 16:05:06 | 17:06:14 | 1:01:08 |
1057 | DIMAS FAZIO | 10KM | WAVE 2 | MALE | 16:04:54 | 17:07:16 | 1:02:22 |
1058 | SABARI GIRISH | 10KM | WAVE 3 | MALE | 16:15:39 | 17:45:33 | 1:29:54 |
1060 | ZHI JIE HO | 10KM | WAVE 2 | MALE | 16:05:21 | 17:03:58 | 0:58:37 |
1061 | ABDULLAH HASIB | 10KM | WAVE 3 | MALE | 16:10:09 | 17:14:09 | 1:03:59 |
1063 | CHAOSHENG RUI | 10KM | WAVE 2 | MALE | 16:05:17 | 17:11:18 | 1:06:01 |
1064 | KEEGEN WONG | 10KM | WAVE 3 | MALE | 16:10:11 | 17:04:52 | 0:54:41 |
1065 | DESTON WONG | 10KM | WAVE 3 | MALE | 16:10:12 | 17:04:52 | 0:54:40 |
1066 | DUNCAN TOH | 10KM | WAVE 3 | MALE | 16:10:16 | 17:12:46 | 1:02:30 |
1067 | JOEL YIT | 10KM | WAVE 3 | MALE | 16:15:06 | 17:46:02 | 1:30:56 |
1068 | HO DESMOND | 10KM | WAVE 2 | MALE | 16:04:53 | 17:16:01 | 1:11:07 |
1069 | KAI WEI TAN | 10KM | WAVE 2 | MALE | 16:10:04 | 17:04:05 | 0:54:01 |
1070 | POEY CHEAN LOH | 10KM | WAVE 2 | MALE | 16:04:57 | 17:08:51 | 1:03:54 |
1071 | PAK TIM YU | 10KM | WAVE 3 | MALE | 16:04:58 | 17:32:51 | 1:27:53 |
1072 | KOH THONG MUI | 10KM | WAVE 4 | MALE | 16:15:08 | 17:52:43 | 1:37:35 |
1073 | SUAN SENG TAN | 10KM | WAVE 3 | MALE | 16:15:27 | 17:46:29 | 1:31:02 |
1074 | TIONG WEI YU | 10KM | WAVE 2 | MALE | 16:10:17 | 17:13:08 | 1:02:51 |
1076 | LUCAS YEUNG | 10KM | WAVE 2 | MALE | 16:10:20 | 17:13:46 | 1:03:27 |
1077 | TIONG GUAN CHUA | 10KM | WAVE 3 | MALE | 16:10:20 | 17:13:46 | 1:03:26 |
1079 | SETH CHEE | 10KM | WAVE 2 | MALE | 16:05:19 | 17:08:40 | 1:03:21 |
1080 | GABRIEL WONG | 10KM | WAVE 2 | MALE | 16:05:18 | 17:13:10 | 1:07:51 |
1081 | WEE LE TAN | 10KM | WAVE 2 | MALE | 16:05:13 | 17:05:37 | 1:00:24 |
1082 | WEE YANG TAN | 10KM | WAVE 2 | MALE | 16:30:22 | 17:11:12 | 0:40:50 |
1083 | CHEN QING TOK | 10KM | WAVE 4 | MALE | 16:30:22 | 18:02:24 | 1:32:02 |
1084 | CHUEN QING TOK | 10KM | WAVE 3 | MALE | 16:30:21 | 18:02:24 | 1:32:03 |
1085 | TENG CHAI YIH PIH | 10KM | WAVE 2 | MALE | 16:15:11 | 17:20:24 | 1:05:12 |
1086 | SAM TEE | 10KM | WAVE 3 | MALE | 16:15:13 | 17:20:24 | 1:05:11 |
1087 | BENEDICT TEO | 10KM | WAVE 2 | MALE | 16:04:59 | 17:15:06 | 1:10:07 |
1088 | BIN SU | 10KM | WAVE 2 | MALE | 16:05:10 | 17:25:45 | 1:20:35 |
1089 | SI-HEIN QUEK | 10KM | WAVE 2 | MALE | 16:10:15 | 17:23:49 | 1:13:34 |
1091 | RICHARD GRICE | 10KM | WAVE 2 | MALE | 16:04:59 | 17:03:51 | 0:58:53 |
1092 | WENG SIN LOW | 10KM | WAVE 3 | MALE | 16:10:22 | 17:11:32 | 1:01:10 |
1093 | JOSHUA JONES | 10KM | WAVE 3 | MALE | 16:10:18 | 17:20:42 | 1:10:23 |
1094 | BENJAMIN CHEW | 10KM | WAVE 3 | MALE | 16:15:05 | 17:46:07 | 1:31:01 |
1095 | NG KIM YONG | 10KM | WAVE 3 | MALE | 16:04:53 | 17:03:38 | 0:58:45 |
1096 | KWAN HO NG | 10KM | WAVE 4 | MALE | 16:04:57 | 17:49:00 | 1:44:03 |
1097 | TAN GIAP HON | 10KM | WAVE 2 | MALE | 16:04:55 | 17:29:09 | 1:24:14 |
1098 | DEREK H | 10KM | WAVE 2 | MALE | 16:10:21 | 16:54:50 | 0:44:29 |
1099 | AMMAR YASSIR | 10KM | WAVE 3 | MALE | 16:10:22 | 17:06:47 | 0:56:25 |
1100 | STEVEN CHEK | 10KM | WAVE 2 | MALE | 16:04:53 | 17:06:47 | 1:01:54 |
1101 | FREDERICK PULLMAN | 10KM | WAVE 3 | MALE | 16:10:18 | 17:20:55 | 1:10:37 |
1102 | NOAH-SHANE STODDARD | 10KM | WAVE 3 | MALE | 16:10:18 | 17:13:15 | 1:02:57 |
1103 | WEI LIANG CHIANG | 10KM | WAVE 3 | MALE | 16:05:07 | 17:12:14 | 1:07:07 |
1104 | MELVIN FOO CHENG LOONG | 10KM | WAVE 2 | MALE | 16:10:26 | 17:18:50 | 1:08:25 |
1106 | EVAN ANG | 10KM | WAVE 2 | MALE | 16:15:15 | 17:06:29 | 0:51:14 |
1107 | TERENCE BADALGE | 10KM | WAVE 4 | MALE | 16:15:15 | 17:49:42 | 1:34:27 |
1108 | HAO WEI LEUNG | 10KM | WAVE 2 | MALE | 16:05:14 | 17:27:56 | 1:22:42 |
1109 | JAYDEN LING | 10KM | WAVE 3 | MALE | 16:05:08 | ||
1110 | JIAPAN GU | 10KM | WAVE 3 | MALE | 16:10:04 | 17:13:04 | 1:03:00 |
1111 | JENS TOEPFER | 10KM | WAVE 1 | MALE | 16:00:09 | 16:47:56 | 0:47:47 |
1112 | SHILIANG RUI | 10KM | WAVE 3 | MALE | 16:10:24 | 17:13:38 | 1:03:14 |
1113 | JUNJIE RAN | 10KM | WAVE 2 | MALE | 16:10:23 | 17:16:58 | 1:06:35 |
1114 | CHOON HEAN TAN | 10KM | WAVE 4 | MALE | 16:10:23 | 17:19:31 | 1:09:07 |
1115 | JULIAN WEE | 10KM | WAVE 2 | MALE | 16:05:12 | 17:11:23 | 1:06:11 |
1116 | LINN KHANT | 10KM | WAVE 2 | MALE | 16:04:55 | 17:21:40 | 1:16:44 |
1117 | THOMAS SCHWARZ | 10KM | WAVE 2 | MALE | 16:05:14 | 17:12:32 | 1:07:18 |
1118 | MAX TAY | 10KM | WAVE 4 | MALE | 16:05:10 | 17:45:38 | 1:40:28 |
1120 | AUNG KYAW ZAW | 10KM | WAVE 4 | MALE | 16:15:26 | ||
1121 | ZEHUA ZHANG | 10KM | WAVE 3 | MALE | 16:10:24 | 17:07:49 | 0:57:25 |
1122 | LEE BOCK TEIK | 10KM | WAVE 2 | MALE | 16:05:12 | 17:06:16 | 1:01:04 |
1123 | JORDON KHOO | 10KM | WAVE 2 | MALE | 16:05:12 | 17:06:16 | 1:01:04 |
1124 | ADITYA KESHAV SINGANAMALA | 10KM | WAVE 2 | MALE | 16:00:10 | 17:09:45 | 1:09:35 |
1125 | JOHNATHAN BONG | 10KM | WAVE 2 | MALE | 16:10:09 | 17:15:44 | 1:05:36 |
1126 | KALIYAPERUMAL SIVARAMAN | 10KM | WAVE 1 | MALE | 16:04:56 | 17:11:08 | 1:06:12 |
1127 | BASANTA KERUNG | 10KM | WAVE 1 | MALE | 16:00:07 | 16:42:50 | 0:42:43 |
1128 | FATHAN MUBINA | 10KM | WAVE 2 | MALE | 16:10:26 | 17:45:17 | 1:34:50 |
1129 | LIYANA PERERA | 10KM | WAVE 1 | MALE | 15:59:56 | 17:10:25 | 1:10:30 |
1130 | DYLAN YEO | 10KM | WAVE 3 | MALE | 16:04:57 | 17:23:29 | 1:18:32 |
1131 | LIANG-CHENG TSAI | 10KM | WAVE 2 | MALE | 16:04:53 | 17:01:50 | 0:56:58 |
1132 | VIKASH V | 10KM | WAVE 2 | MALE | 16:10:31 | 17:03:17 | 0:52:47 |
1133 | ART DIMAPILIS | 10KM | WAVE 4 | MALE | 16:10:30 | 17:45:57 | 1:35:27 |
1134 | REN JING ANG | 10KM | WAVE 1 | MALE | 16:00:07 | 16:37:37 | 0:37:30 |
1135 | JIAN YI DANG | 10KM | WAVE 1 | MALE | 16:00:08 | 16:37:37 | 0:37:30 |
1136 | MANUEL MANALAD | 10KM | WAVE 2 | MALE | 16:00:07 | 16:53:08 | 0:53:01 |
1138 | LOK WING HONG | 10KM | WAVE 2 | MALE | 16:05:00 | 17:11:58 | 1:06:57 |
1139 | SIKANDER KHAN | 10KM | WAVE 1 | MALE | 16:04:59 | 17:03:20 | 0:58:21 |
1140 | JOSHUA ANG | 10KM | WAVE 2 | MALE | 16:04:59 | 17:03:20 | 0:58:21 |
1141 | SANJIT RAI | 10KM | WAVE 1 | MALE | 15:59:29 | ||
1142 | KAH KIANG TAI | 10KM | WAVE 4 | MALE | 16:15:39 | 17:01:28 | 0:45:49 |
1143 | JUSTIN CHUA | 10KM | WAVE 2 | MALE | 16:05:02 | 17:01:27 | 0:56:25 |
1144 | LIM BOON YEE | 10KM | WAVE 2 | MALE | 16:05:02 | 17:03:19 | 0:58:16 |
1145 | YU PING PANG | 10KM | WAVE 1 | MALE | 16:05:17 | 16:38:40 | 0:33:23 |
1146 | GAVIN CHEOK | 10KM | WAVE 2 | MALE | 16:05:16 | 17:26:31 | 1:21:15 |
1147 | KAUNG THET SAN | 10KM | WAVE 4 | MALE | 16:15:37 | 17:45:46 | 1:30:09 |
1148 | ZI CONG CHUNG | 10KM | WAVE 4 | MALE | 16:04:58 | 16:47:09 | 0:42:11 |
1149 | DARREN LEW | 10KM | WAVE 1 | MALE | 16:00:09 | 16:47:09 | 0:47:00 |
1150 | EDWIN LEONG | 10KM | WAVE 3 | MALE | 16:04:55 | 17:21:12 | 1:16:17 |
1151 | KOK SENG LEONG | 10KM | WAVE 4 | MALE | 16:15:32 | 17:27:26 | 1:11:54 |
1152 | CHIN SUN WEE | 10KM | WAVE 3 | MALE | 16:10:04 | 17:17:16 | 1:07:11 |
1153 | JOO HIANG TAN | 10KM | WAVE 3 | MALE | 16:10:04 | 17:17:16 | 1:07:12 |
1154 | HIROYUKI TAKASHIMA | 10KM | WAVE 3 | MALE | 16:10:04 | 17:20:04 | 1:10:00 |
1155 | PRASHANT TAMANG | 10KM | WAVE 1 | MALE | 15:59:49 | 16:37:01 | 0:37:12 |
1157 | MAHENDRA THAPA | 10KM | WAVE 1 | MALE | 16:05:11 | 16:37:09 | 0:31:58 |
1158 | CHARLESTON YAP | 10KM | WAVE 2 | MALE | 16:05:11 | 17:04:33 | 0:59:22 |
1159 | FABRICE HUMANN | 10KM | WAVE 2 | MALE | 16:04:59 | 16:59:08 | 0:54:10 |
1160 | GOH JIA RONG | 10KM | WAVE 4 | MALE | 16:15:22 | 17:14:58 | 0:59:37 |
1161 | TERRENCE LEE | 10KM | WAVE 2 | MALE | 16:04:59 | 17:21:44 | 1:16:44 |
1162 | ZEE WA WONG | 10KM | WAVE 4 | MALE | 16:10:21 | 18:00:13 | 1:49:51 |
1163 | POH YI XIANG | 10KM | WAVE 3 | MALE | 16:05:01 | 17:14:50 | 1:09:49 |
1164 | TAN MING JIE | 10KM | WAVE 3 | MALE | 16:05:01 | 17:14:29 | 1:09:28 |
1165 | JEREMIAH TAY | 10KM | WAVE 1 | MALE | 16:00:06 | 16:38:38 | 0:38:32 |
1166 | TAY YONG HWEE | 10KM | WAVE 2 | MALE | 16:00:10 | 17:06:19 | 1:06:09 |
1167 | RANDY MOJADO | 10KM | WAVE 3 | MALE | 16:10:05 | 17:17:39 | 1:07:34 |
1171 | FELIX YONG | 10KM | WAVE 1 | MALE | 16:00:06 | 16:45:21 | 0:45:15 |
1172 | DAVID MANOLO | 10KM | WAVE 1 | MALE | 16:00:09 | 16:45:02 | 0:44:52 |
1173 | CHIN KOOI SIA | 10KM | WAVE 1 | MALE | 16:00:07 | 16:48:15 | 0:48:08 |
1175 | JIAHUA WANG | 10KM | WAVE 3 | MALE | 16:10:21 | 17:05:16 | 0:54:55 |
1178 | NUR SYAZMI SYAMSUDDIN | 10KM | WAVE 3 | MALE | 16:10:27 | 17:51:04 | 1:40:37 |
1180 | ZHI YONG TAN | 10KM | WAVE 1 | MALE | 16:00:07 | 16:57:01 | 0:56:54 |
1181 | HON WAH LOKE | 10KM | WAVE 2 | MALE | 16:32:39 | 17:32:13 | 0:59:34 |
1183 | HONG EN TAN | 10KM | WAVE 2 | MALE | 16:04:54 | 17:01:01 | 0:56:07 |
1184 | SEAH HOW JIM | 10KM | WAVE 4 | MALE | 16:15:15 | 17:48:50 | 1:33:35 |
1187 | JORDAN ONG | 10KM | WAVE 2 | MALE | 16:10:05 | 17:04:14 | 0:54:09 |
1188 | SOO LEE | 10KM | WAVE 4 | MALE | 16:10:18 | 17:50:48 | 1:40:30 |
1189 | YOUNG WOO EUN | 10KM | WAVE 3 | MALE | 16:10:20 | 17:20:14 | 1:09:54 |
1190 | ARNOLD ARGUELLES | 10KM | WAVE 4 | MALE | 16:15:11 | ||
1191 | ALEX CHUA | 10KM | WAVE 4 | MALE | 16:15:09 | 17:57:46 | 1:42:37 |
1192 | GANESHKARTHIK RAMADOSS | 10KM | WAVE 2 | MALE | 16:05:12 | 17:11:14 | 1:06:02 |
1193 | SHELVA VISHNU MUTHUSWAMY RAJESWARI | 10KM | WAVE 1 | MALE | 16:00:09 | 16:49:26 | 0:49:18 |
1194 | XUAN WEI TAN | 10KM | WAVE 3 | MALE | 16:10:04 | 17:22:26 | 1:12:22 |
1195 | JERVIS LEE | 10KM | WAVE 1 | MALE | 16:00:07 | 16:43:36 | 0:43:29 |
1196 | ARNAUD PALLINI | 10KM | WAVE 2 | MALE | 16:00:08 | 16:47:54 | 0:47:46 |
1197 | ARTHUR CHEW | 10KM | WAVE 3 | MALE | 16:10:12 | 17:14:29 | 1:04:17 |
1198 | HIAN MENG NG | 10KM | WAVE 4 | MALE | 16:05:14 | 17:17:13 | 1:11:59 |
1199 | CHUANLIANG WU | 10KM | WAVE 1 | MALE | 15:59:28 | 16:37:17 | 0:37:50 |
1200 | PIETRO DAGARO | 10KM | WAVE 1 | MALE | 16:00:08 | 16:45:38 | 0:45:30 |
1201 | ICHIRO SAITO | 10KM | WAVE 3 | MALE | 16:10:14 | 17:19:02 | 1:08:48 |
1202 | ZHIKANG LIONEL ZHENG | 10KM | WAVE 2 | MALE | 16:29:07 | 17:23:44 | 0:54:37 |
1203 | OH WEI JIE | 10KM | WAVE 1 | MALE | 16:15:28 | 17:12:31 | 0:57:03 |
1204 | MUHAMMAD HASRIZAL | 10KM | WAVE 4 | MALE | 16:15:28 | 17:23:34 | 1:08:06 |
1205 | MUHAMMAD RIAN | 10KM | WAVE 4 | MALE | 16:15:26 | 17:15:29 | 1:00:03 |
1206 | ZUO WEI YEO | 10KM | WAVE 2 | MALE | 16:05:14 | 17:15:29 | 1:10:15 |
1207 | YEW HONG YIP | 10KM | WAVE 2 | MALE | 16:15:33 | 17:46:01 | 1:30:28 |
1208 | REUEL ANG | 10KM | WAVE 2 | MALE | 16:15:11 | ||
1209 | PRIMA HARI FEBRIAN | 10KM | WAVE 4 | MALE | 16:15:11 | ||
1210 | VIGNESH KARUNAMOORTHY | 10KM | WAVE 3 | MALE | 16:10:20 | 17:19:43 | 1:09:23 |
1211 | XEVIAN NG | 10KM | WAVE 4 | MALE | 16:15:29 | 17:12:31 | 0:57:02 |
1213 | SIVAKUMAR THAMIZVANAN | 10KM | WAVE 3 | MALE | 16:10:20 | 17:19:01 | 1:08:41 |
1214 | SEOW HONG JIE | 10KM | WAVE 2 | MALE | 16:10:06 | 17:19:00 | 1:08:54 |
1215 | FREDERICO SAMUEL HALIM | 10KM | WAVE 3 | MALE | 16:10:27 | 17:49:11 | 1:38:45 |
1216 | TOMOAKI SAITO | 10KM | WAVE 3 | MALE | 16:05:05 | 17:49:02 | 1:43:57 |
1218 | ZACK TAN | 10KM | WAVE 2 | MALE | 16:05:23 | 16:55:28 | 0:50:05 |
1220 | YE YINT THA AUNG | 10KM | WAVE 2 | MALE | 16:05:03 | 17:17:05 | 1:12:02 |
1221 | RUSSELL WONG | 10KM | WAVE 3 | MALE | 16:10:25 | 17:18:55 | 1:08:30 |
1222 | FEDERICO PAOLO ANGIUS | 10KM | WAVE 3 | MALE | 16:00:09 | 16:51:48 | 0:51:39 |
1224 | JOEL TAN | 10KM | WAVE 4 | MALE | 16:15:14 | 17:09:43 | 0:54:29 |
1225 | YONG XIANG LOW | 10KM | WAVE 4 | MALE | 16:15:15 | 16:53:12 | 0:37:57 |
1227 | RAINER LIM | 10KM | WAVE 2 | MALE | 16:05:27 | 16:57:42 | 0:52:16 |
1228 | HARISH S | 10KM | WAVE 2 | MALE | 16:05:23 | 17:12:07 | 1:06:45 |
1230 | FARHAN NEEZAM | 10KM | WAVE 3 | MALE | 16:10:17 | 17:11:55 | 1:01:38 |
1231 | VICTOR SOETEDJO | 10KM | WAVE 3 | MALE | 16:10:07 | 17:08:43 | 0:58:36 |
1232 | ETHAN PHUA | 10KM | WAVE 2 | MALE | 16:04:55 | 17:08:42 | 1:03:48 |
bottom of page
