top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
1469 | LUO QINGJUN | 10KM | WAVE 2 | MALE | 16:05:09 | 17:00:27 | 0:55:18 |
1470 | NEO KAI JUN | 10KM | WAVE 2 | MALE | 16:05:09 | 17:00:27 | 0:55:17 |
1472 | JEROME NG WEI CHENG | 10KM | WAVE 3 | MALE | 16:15:09 | 17:20:42 | 1:05:32 |
1473 | MICHAEL YANG | 10KM | WAVE 3 | MALE | 16:10:21 | 17:18:21 | 1:08:00 |
1474 | RAPHAEL THADDEUS TEE | 10KM | WAVE 3 | MALE | 16:15:09 | 17:24:55 | 1:09:46 |
1475 | HUANG XUANMING | 10KM | WAVE 2 | MALE | 16:05:02 | 17:09:27 | 1:04:24 |
1476 | ONG JIA YING | 10KM | WAVE 3 | MALE | 16:05:05 | 17:26:29 | 1:21:24 |
1477 | VINCE KWOK | 10KM | WAVE 3 | MALE | 16:10:26 | 17:09:46 | 0:59:20 |
1478 | BEN ROBINSON | 10KM | WAVE 3 | MALE | 16:10:26 | 17:09:46 | 0:59:20 |
1479 | YU JI XIANG | 10KM | WAVE 3 | MALE | 16:15:09 | ||
1480 | LAI MUN WENG ETHAN | 10KM | WAVE 2 | MALE | 16:15:26 | 17:24:20 | 1:08:54 |
1481 | HLYAN MIN KHANT | 10KM | WAVE 4 | MALE | 16:15:23 | 17:56:01 | 1:40:38 |
1482 | MICHAEL TAN JUN YAN | 10KM | WAVE 4 | MALE | 16:15:16 | ||
1483 | DARWIN HORMILLOSA | 10KM | WAVE 3 | MALE | 16:15:17 | ||
1484 | SHAWN CHAN JIAN XUN | 10KM | WAVE 3 | MALE | 16:35:34 | 17:39:37 | 1:04:03 |
1485 | CLEAVON TONG EN ZHU | 10KM | WAVE 3 | MALE | 16:04:58 | 17:04:15 | 0:59:16 |
1486 | AW JUN JI JANWIN | 10KM | WAVE 2 | MALE | 16:04:58 | 17:04:15 | 0:59:17 |
1487 | TAN WEI HAO JONATHAN | 10KM | WAVE 2 | MALE | 16:10:34 | 17:23:18 | 1:12:43 |
1489 | BRENDAN BRYAN TAN JEN WEI | 10KM | WAVE 2 | MALE | 16:05:38 | 17:26:30 | 1:20:52 |
1490 | LINCOLN TAY | 10KM | WAVE 2 | MALE | 16:10:12 | 17:13:50 | 1:03:39 |
1491 | KOK CHOON LING | 10KM | WAVE 3 | MALE | 16:05:12 | ||
1492 | ANDY CHIA JUN WEI | 10KM | WAVE 3 | MALE | 16:10:28 | 17:17:50 | 1:07:22 |
1493 | AIMAN ZAKI BIN MOHAMMED NAZRI | 10KM | WAVE 3 | MALE | 16:10:21 | 17:21:13 | 1:10:51 |
1494 | MA KA TARNG JONATHAN | 10KM | WAVE 2 | MALE | 16:05:25 | 16:45:03 | 0:39:38 |
1495 | CHEONG WEILIN KALEN | 10KM | WAVE 2 | MALE | 16:00:11 | 16:45:03 | 0:44:52 |
1496 | AU CHEN XI GABRIEL | 10KM | WAVE 4 | MALE | 16:15:13 | 17:49:49 | 1:34:36 |
1497 | SHERWYN KHOSIM | 10KM | WAVE 4 | MALE | 16:15:18 | 17:16:43 | 1:01:25 |
1498 | CHUA WEN ZHE | 10KM | WAVE 4 | MALE | 16:15:18 | 17:16:43 | 1:01:25 |
1499 | JOSHUA LIM XIANG JING | 10KM | WAVE 3 | MALE | 16:04:54 | 17:13:07 | 1:08:13 |
1500 | LIEW ZE WEI | 10KM | WAVE 3 | MALE | 16:10:18 | 17:20:58 | 1:10:40 |
1501 | VASANTHARAJ FREDERICK AMAL EMERSON | 10KM | WAVE 2 | MALE | 16:05:40 | 17:05:30 | 0:59:50 |
1502 | GAN WEI SIANG | 10KM | WAVE 3 | MALE | 16:10:15 | 17:23:48 | 1:13:33 |
1503 | TEOH YI LE | 10KM | WAVE 3 | MALE | 16:10:14 | ||
1504 | LOH YIN HERNG | 10KM | WAVE 2 | MALE | 16:10:18 | ||
1505 | GILBERT LIEAN WU | 10KM | WAVE 2 | MALE | 16:10:26 | 17:08:37 | 0:58:10 |
1506 | CALEON PAUL WILLIAM SANTOS | 10KM | WAVE 2 | MALE | 16:05:18 | 17:15:57 | 1:10:39 |
1508 | WONG YOKE THENG | 10KM | WAVE 1 | MALE | 16:10:06 | 16:55:04 | 0:44:58 |
1510 | SIEW MING HAN NERVIN | 10KM | WAVE 2 | MALE | 16:05:21 | 17:21:10 | 1:15:49 |
1511 | CHUA WEI JACK | 10KM | WAVE 2 | MALE | 16:15:21 | 17:18:15 | 1:02:55 |
1512 | LIM JIN HIN | 10KM | WAVE 2 | MALE | 16:05:19 | 17:18:45 | 1:13:27 |
1513 | TAN KAI RUI | 10KM | WAVE 2 | MALE | 16:15:16 | 17:22:49 | 1:07:33 |
1514 | NG YUAN KAI | 10KM | WAVE 2 | MALE | 16:05:22 | 17:30:01 | 1:24:39 |
1515 | CHIA ZI XU | 10KM | WAVE 2 | MALE | 16:04:57 | 17:24:40 | 1:19:43 |
1516 | MUHAMAD ZUUNURAIN | 10KM | WAVE 3 | MALE | 16:10:09 | 17:25:33 | 1:15:23 |
1517 | ZHENG MIAN | 10KM | WAVE 3 | MALE | 16:15:10 | 16:57:32 | 0:42:22 |
1518 | ARTHUR WONG JUN XIANG | 10KM | WAVE 1 | MALE | 16:04:59 | 16:57:32 | 0:52:33 |
1519 | ADRIAN CHUA | 10KM | WAVE 2 | MALE | 16:45:36 | 17:45:32 | 0:59:56 |
1520 | LIM YAO EN SEAN | 10KM | WAVE 4 | MALE | 16:29:07 | 17:56:42 | 1:27:35 |
1522 | CHEN HAO EN JOSHUA | 10KM | WAVE 2 | MALE | 16:15:13 | 17:17:02 | 1:01:49 |
1523 | TAN BO YU IVAN | 10KM | WAVE 4 | MALE | 16:15:33 | ||
1524 | ANG ZI JUN DAYN | 10KM | WAVE 3 | MALE | 16:15:26 | 17:21:53 | 1:06:27 |
1525 | TAN YIK MING | 10KM | WAVE 3 | MALE | 16:05:08 | 17:46:16 | 1:41:08 |
1526 | HUANG ZHONGKAI | 10KM | WAVE 2 | MALE | 16:05:00 | 17:12:17 | 1:07:17 |
1527 | MUHAMMAD HAIDHIR BIN MOHD RIZAN | 10KM | WAVE 2 | MALE | 16:05:09 | 17:10:52 | 1:05:43 |
1528 | RYAN LIM GUAN QUAN | 10KM | WAVE 4 | MALE | 16:15:10 | 17:45:34 | 1:30:24 |
1529 | EYDIN SAFIN SAKTIANDI | 10KM | WAVE 2 | MALE | 16:15:10 | 17:45:34 | 1:30:25 |
1530 | LOH JIN HUN | 10KM | WAVE 2 | MALE | 16:04:57 | 17:09:28 | 1:04:30 |
1531 | NATHAN ANG AN YUAN | 10KM | WAVE 3 | MALE | 16:20:23 | 17:24:30 | 1:04:07 |
1532 | TEO WEE KENG KENNETH | 10KM | WAVE 2 | MALE | 16:05:03 | 17:24:30 | 1:19:27 |
1533 | SOON NING | 10KM | WAVE 2 | MALE | 16:05:06 | 16:59:38 | 0:54:32 |
1534 | ISAAC CHONG | 10KM | WAVE 3 | MALE | 16:10:07 | 17:54:55 | 1:44:48 |
1535 | GOH ZI MING | 10KM | WAVE 4 | MALE | 16:15:36 | 17:49:42 | 1:34:05 |
1536 | YE MANN AUNG KYAW | 10KM | WAVE 4 | MALE | 16:15:24 | 17:56:01 | 1:40:37 |
1537 | BRANDON TAN KAI JIE | 10KM | WAVE 4 | MALE | 16:15:36 | 17:49:44 | 1:34:07 |
1538 | PIERRE GOH | 10KM | WAVE 2 | MALE | 16:05:41 | 17:22:47 | 1:17:06 |
1539 | LAU WEN LONG | 10KM | WAVE 4 | MALE | 16:15:16 | ||
1540 | IRWYN YPARRAGUIRRE | 10KM | WAVE 4 | MALE | 16:15:16 | 17:23:22 | 1:08:06 |
1541 | YEUNG CHUN YIN | 10KM | WAVE 3 | MALE | 16:10:23 | 17:15:19 | 1:04:55 |
1545 | WAYNE ONG | 10KM | WAVE 2 | MALE | 16:05:23 | 17:22:26 | 1:17:03 |
1546 | ABDULSAMAD | 10KM | WAVE 3 | MALE | 16:05:12 | 17:29:27 | 1:24:15 |
1549 | LEE YAN HUI | 10KM | WAVE 2 | MALE | 16:05:25 | 17:28:30 | 1:23:05 |
1550 | POH JUN HAO | 10KM | WAVE 4 | MALE | 16:26:56 | ||
1551 | AARON LAI WEN HAO | 10KM | WAVE 2 | MALE | 16:05:19 | 17:22:52 | 1:17:32 |
1552 | DEVANRIO GEOFANDRA CHANDRA | 10KM | WAVE 4 | MALE | 16:15:13 | 17:21:10 | 1:05:57 |
1553 | TAN QI XIAN | 10KM | WAVE 2 | MALE | 16:15:13 | 17:21:10 | 1:05:57 |
1554 | STEVEN ANG JAYA | 10KM | WAVE 4 | MALE | 16:10:26 | 17:49:11 | 1:38:45 |
1555 | MAYUREN SIVALINGAM | 10KM | WAVE 4 | MALE | 16:15:29 | 18:20:36 | 2:05:06 |
1558 | ANG XING YI | 10KM | WAVE 3 | MALE | 16:10:18 | 17:26:10 | 1:15:52 |
1559 | SER YI ZHE | 10KM | WAVE 3 | MALE | 16:10:18 | 17:26:10 | 1:15:52 |
1560 | SPENCER TING TIEW YU | 10KM | WAVE 3 | MALE | 16:10:18 | ||
1561 | REY CHAN JI LENG | 10KM | WAVE 2 | MALE | 16:10:32 | 17:13:09 | 1:02:37 |
1562 | JULIAN EDBERT HARTONO | 10KM | WAVE 1 | MALE | 16:10:31 | 17:13:09 | 1:02:38 |
1563 | OWEN LIM WEN XUAN | 10KM | WAVE 2 | MALE | 16:10:09 | 17:09:26 | 0:59:17 |
1564 | DEVANE SHARMA | 10KM | WAVE 2 | MALE | 16:10:09 | 17:09:26 | 0:59:17 |
1565 | POON WING | 10KM | WAVE 2 | MALE | 16:05:20 | 17:18:39 | 1:13:19 |
1568 | SOO WEE HAN HENRY | 10KM | WAVE 1 | MALE | 16:00:07 | 16:51:48 | 0:51:41 |
1571 | MINJOON HEO | 10KM | WAVE 3 | MALE | 16:10:18 | 17:50:47 | 1:40:29 |
1572 | MISUK HAN | 10KM | WAVE 4 | MALE | 16:10:20 | 17:27:03 | 1:16:44 |
1574 | ROCKY ANDAYA | 10KM | WAVE 3 | MALE | 16:10:15 | 17:07:22 | 0:57:07 |
1575 | BENJAMIN SEET | 10KM | WAVE 2 | MALE | 16:04:58 | 17:18:22 | 1:13:24 |
1576 | DANIEL FANG | 10KM | WAVE 1 | MALE | 16:00:11 | 16:53:29 | 0:53:18 |
1577 | DANIAL ISMAIL | 10KM | WAVE 1 | MALE | 16:05:03 | 16:59:50 | 0:54:47 |
1578 | DEMETRIUS CHEW | 10KM | WAVE 2 | MALE | 16:10:17 | 17:18:25 | 1:08:09 |
1580 | ANDREW TAI | 10KM | WAVE 1 | MALE | 16:00:08 | 16:45:58 | 0:45:50 |
1583 | SATISHWARAN S/O BALASUBRAMANIAM | 10KM | WAVE 4 | MALE | 16:15:21 | 17:27:49 | 1:12:28 |
1584 | OH SHENG JUN | 10KM | WAVE 3 | MALE | 16:10:16 | 17:06:16 | 0:56:00 |
1585 | GUO XIAOCHENG | 10KM | WAVE 4 | MALE | 16:10:16 | 17:06:14 | 0:55:58 |
1586 | LEONARD LEE YONG JIE | 10KM | WAVE 3 | MALE | 16:10:15 | 17:06:15 | 0:55:59 |
1587 | MAXIMUS TANG | 10KM | WAVE 3 | MALE | 16:10:32 | 17:01:25 | 0:50:53 |
1588 | CHAN JIN ZE | 10KM | WAVE 2 | MALE | 16:15:20 | 17:08:01 | 0:52:41 |
bottom of page
