top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
1589 | DERIK ANGELO DIMAANO CARAME | 10KM | WAVE 3 | MALE | 16:15:20 | 17:27:45 | 1:12:25 |
1590 | LIEW YU JIE LEROY | 10KM | WAVE 4 | MALE | 16:15:27 | 17:28:45 | 1:13:18 |
1592 | TAN JUN XUE EDISON | 10KM | WAVE 4 | MALE | 16:10:10 | 17:08:02 | 0:57:53 |
1593 | SNG WEI XIANG DAVE | 10KM | WAVE 3 | MALE | 16:10:09 | 17:08:02 | 0:57:53 |
1594 | GUAN KAI FENG LESLIE | 10KM | WAVE 1 | MALE | 16:00:09 | 16:51:14 | 0:51:05 |
1595 | SOH SONG YI | 10KM | WAVE 1 | MALE | 16:10:32 | 16:51:15 | 0:40:42 |
1596 | RYAN SOH | 10KM | WAVE 2 | MALE | 16:10:32 | 17:14:05 | 1:03:32 |
1597 | ANG ZHENG ZHE ROAN | 10KM | WAVE 2 | MALE | 16:15:26 | 17:08:00 | 0:52:34 |
1598 | KEE SHAY JUN | 10KM | WAVE 3 | MALE | 16:15:27 | 17:14:04 | 0:58:37 |
1599 | NORMAN ADLI BIN RAMLI | 10KM | WAVE 2 | MALE | 16:10:33 | 17:14:04 | 1:03:31 |
1600 | ERNEST CHEW EE ERN | 10KM | WAVE 1 | MALE | 16:15:08 | 16:51:57 | 0:36:50 |
1601 | ASHVIN S/O RAVINDRAN | 10KM | WAVE 4 | MALE | 16:15:08 | ||
1604 | KAI ZE | 10KM | WAVE 4 | MALE | 16:15:03 | 16:57:32 | 0:42:29 |
1605 | DEAN | 10KM | WAVE 4 | MALE | 16:15:03 | 17:02:56 | 0:47:53 |
1606 | LOUIS | 10KM | WAVE 4 | MALE | 16:15:04 | 17:07:39 | 0:52:35 |
1607 | MAXIMUS TANG | 10KM | WAVE 4 | MALE | 16:15:04 | 17:13:11 | 0:58:07 |
1608 | DAVID NG CHEE HAO | 10KM | WAVE 4 | MALE | 16:15:37 | 17:25:28 | 1:09:51 |
1609 | HO ZHI YONG | 10KM | WAVE 3 | MALE | 16:10:15 | 17:04:22 | 0:54:07 |
1610 | GOH CHEE SHENG | 10KM | WAVE 2 | MALE | 16:05:04 | 17:04:22 | 0:59:18 |
1612 | WONG YIK LEONG | 10KM | WAVE 3 | MALE | 16:15:37 | 17:25:27 | 1:09:50 |
1613 | NGUYEN LE QUOC HUNG | 10KM | WAVE 3 | MALE | 16:10:09 | 17:17:25 | 1:07:16 |
1614 | NICLAS MAXIMILIAN NABE | 10KM | WAVE 3 | MALE | 16:05:03 | 17:02:29 | 0:57:26 |
1615 | JIHO JEON | 10KM | WAVE 2 | MALE | 16:15:23 | 17:02:29 | 0:47:06 |
1616 | KENNETH LIOW LIN JIAN | 10KM | WAVE 2 | MALE | 16:15:23 | 17:24:52 | 1:09:29 |
1623 | TEO CHOON PIN | 10KM | WAVE 2 | MALE | 16:15:23 | 17:48:46 | 1:33:23 |
1624 | ZHANG QINGYUAN | 10KM | WAVE 3 | MALE | 16:15:23 | 17:48:46 | 1:33:23 |
1626 | SPARE 1626 | 10KM | MALE | 16:10:13 | |||
1627 | SPARE 1627 | 10KM | MALE | 16:00:11 | 16:46:28 | 0:46:17 | |
2001 | RACHEL TAI KE JI | 10KM | WAVE 2 | FEMALE | 16:05:17 | 17:01:34 | 0:56:17 |
2002 | LIM SHI HUI CHLOE | 10KM | WAVE 3 | FEMALE | 16:05:17 | 17:12:36 | 1:07:19 |
2003 | CHO WAN ZHEN | 10KM | WAVE 4 | FEMALE | 16:15:27 | 17:57:36 | 1:42:09 |
2004 | SHELVIA WONGSO | 10KM | WAVE 3 | FEMALE | 16:15:29 | 17:49:30 | 1:34:01 |
2005 | JIAXIN YU | 10KM | WAVE 4 | FEMALE | 16:10:31 | 17:25:54 | 1:15:23 |
2006 | SHARON FANG | 10KM | WAVE 3 | FEMALE | 16:10:08 | 17:12:32 | 1:02:24 |
2007 | WEI HING CHOONG | 10KM | WAVE 3 | FEMALE | 16:10:13 | 17:22:53 | 1:12:40 |
2009 | XIN YUE LEE | 10KM | WAVE 2 | FEMALE | 16:05:05 | 17:09:59 | 1:04:54 |
2014 | MARTHA MUNTE | 10KM | WAVE 2 | FEMALE | 16:15:04 | 17:09:44 | 0:54:40 |
2015 | LINGNA ZHENG | 10KM | WAVE 4 | FEMALE | 16:15:04 | ||
2016 | QX TAN | 10KM | WAVE 2 | FEMALE | 16:05:10 | 17:15:11 | 1:10:01 |
2017 | TIANYU HE | 10KM | WAVE 2 | FEMALE | 16:05:01 | 17:01:28 | 0:56:27 |
2018 | JAZZ TAN | 10KM | WAVE 3 | FEMALE | 16:05:09 | 17:15:10 | 1:10:01 |
2019 | ZHI HUI LAU | 10KM | WAVE 3 | FEMALE | 16:10:36 | ||
2020 | JADE NG | 10KM | WAVE 4 | FEMALE | 16:15:41 | 18:13:04 | 1:57:23 |
2021 | KATELYN TEOH | 10KM | WAVE 2 | FEMALE | 16:10:35 | ||
2022 | POOJITHA VENKATRAMAN BALAJI | 10KM | WAVE 3 | FEMALE | 16:10:35 | 17:22:40 | 1:12:04 |
2023 | KAH WEI GOH | 10KM | WAVE 2 | FEMALE | 16:15:13 | 17:22:40 | 1:07:27 |
2024 | SARAH TEE | 10KM | WAVE 3 | FEMALE | 16:15:13 | 17:17:33 | 1:02:20 |
2025 | SARA ANG | 10KM | WAVE 3 | FEMALE | 16:04:54 | 17:17:33 | 1:12:38 |
2026 | VANESSA YIP | 10KM | WAVE 3 | FEMALE | 16:10:09 | 17:27:40 | 1:17:31 |
2027 | WEI RYU TEOH | 10KM | WAVE 3 | FEMALE | 16:10:13 | 17:19:07 | 1:08:54 |
2030 | GRACE LIM | 10KM | WAVE 2 | FEMALE | 16:04:59 | 17:21:46 | 1:16:47 |
2031 | RAIZEL RAMIREZ | 10KM | WAVE 3 | FEMALE | 16:10:09 | 17:25:18 | 1:15:09 |
2032 | BONNIE YAP | 10KM | WAVE 2 | FEMALE | 16:05:11 | 17:17:10 | 1:11:59 |
2034 | VANJA CNOPS | 10KM | WAVE 1 | FEMALE | 16:00:06 | 16:42:51 | 0:42:45 |
2035 | MANTING TAN | 10KM | WAVE 3 | FEMALE | 16:04:58 | 17:23:28 | 1:18:31 |
2036 | GRACHELLE BALIWAG | 10KM | WAVE 4 | FEMALE | 16:15:09 | ||
2037 | ISABELLE THONG | 10KM | WAVE 1 | FEMALE | 16:00:09 | 16:54:45 | 0:54:36 |
2038 | DEBBIE TAN | 10KM | WAVE 4 | FEMALE | 16:05:04 | 17:46:05 | 1:41:01 |
2040 | JOSEPHINE ONG | 10KM | WAVE 4 | FEMALE | 16:10:20 | 17:06:36 | 0:56:16 |
2041 | GOH YEE SHIEN | 10KM | WAVE 3 | FEMALE | 16:10:20 | 17:06:35 | 0:56:16 |
2042 | CHIN XINYI | 10KM | WAVE 3 | FEMALE | 16:10:08 | 17:45:35 | 1:35:27 |
2045 | JASMINE TAN | 10KM | WAVE 3 | FEMALE | 16:05:04 | 17:24:34 | 1:19:30 |
2046 | YUN SHAN LOW | 10KM | WAVE 2 | FEMALE | 16:05:18 | 17:12:01 | 1:06:43 |
2047 | FELYN CHUA | 10KM | WAVE 4 | FEMALE | 16:15:06 | 17:46:05 | 1:30:58 |
2048 | CHIN YEW TOH | 10KM | WAVE 3 | FEMALE | 16:15:11 | ||
2049 | LEEANNE ANG | 10KM | WAVE 3 | FEMALE | 16:10:39 | 17:27:30 | 1:16:51 |
2050 | RAINEY KEE | 10KM | WAVE 4 | FEMALE | 16:15:33 | 17:45:30 | 1:29:57 |
2051 | EVE LEE | 10KM | WAVE 3 | FEMALE | 16:10:08 | 17:23:08 | 1:13:00 |
2052 | TONG EN LIM | 10KM | WAVE 4 | FEMALE | 16:10:09 | 17:23:08 | 1:12:59 |
2053 | KAH ZHU YU | 10KM | WAVE 4 | FEMALE | 16:05:14 | 17:18:24 | 1:13:11 |
2054 | QIAN NEE KHOO | 10KM | WAVE 4 | FEMALE | 16:15:22 | 17:59:49 | 1:44:26 |
2056 | MANASI NARAYANAN BHARADWAJ | 10KM | WAVE 3 | FEMALE | 16:10:04 | 17:21:46 | 1:11:42 |
2058 | JOAN POON | 10KM | WAVE 3 | FEMALE | 16:15:22 | 17:29:27 | 1:14:05 |
2059 | SHALINI D/O RADJA SSEGARAN | 10KM | WAVE 4 | FEMALE | 16:10:27 | 17:45:55 | 1:35:28 |
2060 | JOLIE NGUYEN | 10KM | WAVE 2 | FEMALE | 16:05:14 | 17:25:41 | 1:20:27 |
2062 | LEANNE NG | 10KM | WAVE 4 | FEMALE | 16:10:10 | 17:49:38 | 1:39:28 |
2063 | QI XUAN KANG | 10KM | WAVE 3 | FEMALE | 16:10:10 | 17:20:36 | 1:10:27 |
2064 | COURTNEY LEOW | 10KM | WAVE 4 | FEMALE | 16:15:20 | 17:47:53 | 1:32:34 |
2065 | HARUKA KOYAMA | 10KM | WAVE 3 | FEMALE | 16:10:15 | 17:12:31 | 1:02:16 |
2066 | TITIES DIAN PUSPITASARI | 10KM | WAVE 4 | FEMALE | 16:15:12 | 17:45:57 | 1:30:45 |
2067 | ANDRIANI RAHAYU | 10KM | WAVE 4 | FEMALE | 16:15:11 | 17:26:00 | 1:10:49 |
2069 | JIE TANG | 10KM | WAVE 3 | FEMALE | 16:10:20 | 17:23:44 | 1:13:24 |
2070 | ZE XUAN SIN | 10KM | WAVE 3 | FEMALE | 16:15:09 | 17:57:44 | 1:42:35 |
2071 | ANNA LEA CASTRO | 10KM | WAVE 3 | FEMALE | 16:10:04 | 17:17:28 | 1:07:24 |
2072 | JOCELY EGIPTO | 10KM | WAVE 2 | FEMALE | 16:04:58 | 17:17:28 | 1:12:31 |
2073 | NORIKO SAITO | 10KM | WAVE 3 | FEMALE | 16:05:03 | 17:22:45 | 1:17:42 |
2074 | MARTINA IAFFALDANO | 10KM | WAVE 1 | FEMALE | 16:00:09 | 17:08:52 | 1:08:44 |
2075 | KIMBERLY KWOK | 10KM | WAVE 4 | FEMALE | 16:10:38 | ||
2076 | THAIJIN WONG | 10KM | WAVE 4 | FEMALE | 16:15:29 | 17:50:51 | 1:35:22 |
2077 | DAWN NG SHIH YAH | 10KM | WAVE 4 | FEMALE | 16:10:23 | 17:51:00 | 1:40:37 |
2078 | JUNYI WU | 10KM | WAVE 4 | FEMALE | 16:10:23 | 17:54:02 | 1:43:39 |
2079 | VAISHNAVI RAVICHANDRAN | 10KM | WAVE 2 | FEMALE | 16:04:58 | 17:12:08 | 1:07:10 |
2080 | RUI YI ZOE KAM | 10KM | WAVE 2 | FEMALE | 16:05:21 | 17:22:52 | 1:17:31 |
2083 | CHAIEUN KIM | 10KM | WAVE 3 | FEMALE | 16:15:05 | 17:22:23 | 1:07:17 |
2084 | ONYU KIM | 10KM | WAVE 4 | FEMALE | 16:15:05 | 17:36:37 | 1:21:31 |
2085 | YINGRUI TAN | 10KM | WAVE 3 | FEMALE | 16:10:09 | 17:49:38 | 1:39:29 |
2086 | MEGAN CHIN | 10KM | WAVE 2 | FEMALE | 16:05:18 | 17:06:01 | 1:00:43 |
2087 | ZHI HAN PANG | 10KM | WAVE 3 | FEMALE | 16:10:07 | 17:10:27 | 1:00:20 |
2091 | IRIS TAN | 10KM | WAVE 2 | FEMALE | 16:05:00 | 17:18:30 | 1:13:30 |
2093 | IMELDA CHUA | 10KM | WAVE 2 | FEMALE | 16:05:08 | 17:25:24 | 1:20:16 |
bottom of page
