top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
2094 | HUMAIRA JOHARI | 10KM | WAVE 3 | FEMALE | 16:10:11 | 17:47:48 | 1:37:37 |
2095 | RUOBING ZHANG | 10KM | WAVE 4 | FEMALE | 16:15:07 | ||
2096 | MICHELLE LEE | 10KM | WAVE 4 | FEMALE | 16:10:31 | 17:16:58 | 1:06:27 |
2097 | SUSAN CHEW | 10KM | WAVE 3 | FEMALE | 16:05:01 | 17:33:56 | 1:28:55 |
2098 | PHOEBE GOH | 10KM | WAVE 4 | FEMALE | 16:15:26 | 17:40:21 | 1:24:55 |
2099 | CHARMAINE ZHU | 10KM | WAVE 4 | FEMALE | 16:15:06 | 17:46:06 | 1:31:00 |
2100 | JANICE TAN | 10KM | WAVE 4 | FEMALE | 16:05:02 | 17:27:00 | 1:21:58 |
2102 | KAI XUAN GAN | 10KM | WAVE 4 | FEMALE | 16:10:21 | 17:49:44 | 1:39:23 |
2103 | TRICIA TAN | 10KM | WAVE 3 | FEMALE | 16:10:13 | 17:23:34 | 1:13:21 |
2104 | GISELLE HONG | 10KM | WAVE 3 | FEMALE | 16:10:13 | 17:16:13 | 1:06:00 |
2105 | FANNY XUEQI OR | 10KM | WAVE 2 | FEMALE | 16:10:14 | 17:09:30 | 0:59:16 |
2106 | XINWEI ZHANG | 10KM | WAVE 3 | FEMALE | 16:10:14 | 17:25:40 | 1:15:26 |
2107 | KOH TIEN LING CHERNICE | 10KM | WAVE 4 | FEMALE | 16:05:05 | 17:51:04 | 1:45:59 |
2110 | ARICA KANG | 10KM | WAVE 4 | FEMALE | 16:15:15 | 17:28:33 | 1:13:18 |
2111 | SHI YING NG | 10KM | WAVE 4 | FEMALE | 16:15:24 | ||
2112 | ATTISHYA KHO | 10KM | WAVE 4 | FEMALE | 16:15:18 | 17:47:46 | 1:32:28 |
2113 | SHANNON SHEOW YU XUAN | 10KM | WAVE 4 | FEMALE | 16:15:31 | ||
2114 | ELYSIA CHONG | 10KM | WAVE 4 | FEMALE | 16:15:27 | ||
2115 | HANXIAO YANG | 10KM | WAVE 2 | FEMALE | 16:05:14 | 17:13:49 | 1:08:36 |
2116 | KHAI NING TAY | 10KM | WAVE 3 | FEMALE | 16:15:10 | 17:20:55 | 1:05:45 |
2117 | ILYANA FAUZAN | 10KM | WAVE 4 | FEMALE | 16:15:09 | 17:49:09 | 1:34:00 |
2118 | XUAN YING NGAI | 10KM | WAVE 2 | FEMALE | 16:05:03 | ||
2119 | EDNA LEE | 10KM | WAVE 4 | FEMALE | 16:15:11 | 18:20:16 | 2:05:05 |
2120 | JING XUAN TAN | 10KM | WAVE 2 | FEMALE | 16:15:25 | 17:24:25 | 1:09:01 |
2121 | KHIN HTWE HTWE SWE | 10KM | WAVE 4 | FEMALE | 16:15:25 | ||
2122 | YAN XUEN BOH | 10KM | WAVE 4 | FEMALE | 16:15:35 | 17:50:56 | 1:35:20 |
2123 | FELIS NEO | 10KM | WAVE 4 | FEMALE | 16:15:16 | ||
2124 | CLARICE LIM | 10KM | WAVE 4 | FEMALE | 16:15:06 | 17:45:48 | 1:30:41 |
2125 | EILEEN ANG | 10KM | WAVE 3 | FEMALE | 16:05:12 | 17:04:16 | 0:59:03 |
2126 | EDLYN TANG | 10KM | WAVE 4 | FEMALE | 16:15:23 | 17:43:29 | 1:28:06 |
2127 | IVONNE ANGELA | 10KM | WAVE 4 | FEMALE | 16:10:28 | 17:48:57 | 1:38:29 |
2128 | YANN YEN NG | 10KM | WAVE 4 | FEMALE | 16:15:20 | ||
2129 | KAY ENG TEY | 10KM | WAVE 4 | FEMALE | 16:15:19 | 18:06:42 | 1:51:23 |
2130 | SORFINA ALANI | 10KM | WAVE 4 | FEMALE | 16:15:31 | 18:20:36 | 2:05:04 |
2131 | CALLIS LIEW | 10KM | WAVE 4 | FEMALE | 16:15:15 | 17:59:51 | 1:44:35 |
2132 | JIE YI CHAI | 10KM | WAVE 2 | FEMALE | 16:10:17 | 17:26:45 | 1:16:27 |
2133 | ARSHIA BANSAL | 10KM | WAVE 3 | FEMALE | 16:15:14 | ||
2134 | ESTHER TOH | 10KM | WAVE 3 | FEMALE | 16:10:10 | 17:29:30 | 1:19:19 |
2135 | CINDY OOI | 10KM | WAVE 2 | FEMALE | 16:05:15 | ||
2136 | SIEW WAH TAN | 10KM | WAVE 3 | FEMALE | 16:10:07 | 17:12:31 | 1:02:24 |
2138 | KAI ROU NG | 10KM | WAVE 2 | FEMALE | 16:05:06 | 17:26:54 | 1:21:48 |
2139 | AMBER LIM | 10KM | WAVE 3 | FEMALE | 16:05:24 | 17:30:07 | 1:24:43 |
2140 | FLORENCE FLORENCE | 10KM | WAVE 4 | FEMALE | 16:10:31 | 17:49:38 | 1:39:07 |
2141 | ASHMITA HALDAR | 10KM | WAVE 4 | FEMALE | 16:15:10 | 17:49:03 | 1:33:53 |
2142 | TAN CHUN HUI | 10KM | WAVE 2 | FEMALE | 16:05:00 | 17:01:12 | 0:56:12 |
2143 | CHIAN XIN TONG | 10KM | WAVE 4 | FEMALE | 16:15:25 | ||
2144 | LEANNE SUEN JIA WEI | 10KM | WAVE 4 | FEMALE | 16:15:31 | 17:25:42 | 1:10:10 |
2145 | OH WEN XI MEGAN | 10KM | WAVE 4 | FEMALE | 16:15:27 | ||
2146 | ZHANG ZHAO | 10KM | WAVE 2 | FEMALE | 16:15:09 | 17:13:33 | 0:58:24 |
2147 | ZHENG FANGEN | 10KM | WAVE 4 | FEMALE | 16:15:08 | 17:49:48 | 1:34:40 |
2148 | RACHEL LAU | 10KM | WAVE 2 | FEMALE | 16:05:03 | ||
2149 | YEOW HUI SHI ELIZABETH MARIA | 10KM | WAVE 3 | FEMALE | 16:05:07 | 17:11:25 | 1:06:18 |
2150 | SHANNEN CHENG | 10KM | WAVE 3 | FEMALE | 16:10:08 | 17:54:26 | 1:44:18 |
2152 | EUNICE HOO KAI YU | 10KM | WAVE 4 | FEMALE | 16:15:09 | ||
2153 | YANG SHU TING | 10KM | WAVE 4 | FEMALE | 16:15:11 | 18:20:19 | 2:05:08 |
2155 | PHYU PHYU KHINE | 10KM | WAVE 4 | FEMALE | 16:15:24 | ||
2157 | NERYSS HO RUI XI | 10KM | WAVE 3 | FEMALE | 16:10:40 | 17:27:11 | 1:16:31 |
2158 | PNG ROU JING | 10KM | WAVE 4 | FEMALE | 16:10:34 | 17:23:16 | 1:12:42 |
2159 | PEH FU YU KARA | 10KM | WAVE 4 | FEMALE | 16:10:21 | 17:54:00 | 1:43:39 |
2160 | NG SHI HUI | 10KM | WAVE 2 | FEMALE | 16:05:22 | ||
2161 | CHAN LU WEN | 10KM | WAVE 4 | FEMALE | 17:45:02 | ||
2162 | ELYSIA SELENA ALSTON | 10KM | WAVE 4 | FEMALE | 16:10:30 | ||
2163 | CHUA YEE HAN | 10KM | WAVE 4 | FEMALE | 16:15:17 | 17:23:49 | 1:08:32 |
2164 | CELEST NEO | 10KM | WAVE 4 | FEMALE | 16:15:17 | 17:59:50 | 1:44:33 |
2165 | ONG KHAI XIN JOYCE | 10KM | WAVE 3 | FEMALE | 16:10:14 | 17:23:55 | 1:13:41 |
2166 | ANGEL BU TONG MEI | 10KM | WAVE 3 | FEMALE | 16:10:16 | 17:23:50 | 1:13:34 |
2168 | CHNG SEOW GEE MEGAN | 10KM | WAVE 2 | FEMALE | 16:05:16 | ||
2169 | THOR YI TING | 10KM | WAVE 4 | FEMALE | 16:10:14 | ||
2170 | WANG YITING | 10KM | WAVE 2 | FEMALE | 16:04:59 | 17:25:37 | 1:20:38 |
2171 | DEBBY TENG QIN XUAN | 10KM | WAVE 2 | FEMALE | 16:05:23 | 17:30:07 | 1:24:44 |
2172 | FELYSIA DIANNI | 10KM | WAVE 4 | FEMALE | 16:10:30 | ||
2174 | CHIN HUI NING | 10KM | WAVE 2 | FEMALE | 16:15:30 | 17:52:21 | 1:36:51 |
2175 | CHARLOTTE CHONG | 10KM | WAVE 4 | FEMALE | 16:15:23 | ||
2176 | ZHAO XINGMENG | 10KM | WAVE 4 | FEMALE | 16:15:32 | ||
2178 | LEE QIN LING AUDREY | 10KM | WAVE 4 | FEMALE | 16:15:39 | 18:13:04 | 1:57:25 |
2179 | WANG XIAOYU | 10KM | WAVE 2 | FEMALE | 16:05:12 | 17:17:49 | 1:12:36 |
2180 | LENA GOH HUI LING | 10KM | WAVE 2 | FEMALE | 16:15:10 | 17:45:34 | 1:30:24 |
2181 | CHEW RUI SHI | 10KM | WAVE 4 | FEMALE | 16:15:37 | 17:50:56 | 1:35:19 |
2183 | AYE AYE CHANN | 10KM | WAVE 4 | FEMALE | 16:15:25 | 17:54:13 | 1:38:48 |
2185 | RAE ANG SZE WEE | 10KM | WAVE 3 | FEMALE | 16:10:39 | 17:14:04 | 1:03:25 |
2186 | DUAN MU ZHU YU | 10KM | WAVE 4 | FEMALE | 16:15:06 | 17:26:20 | 1:11:13 |
2187 | SHIU CANDY | 10KM | WAVE 3 | FEMALE | 16:05:12 | 17:29:27 | 1:24:15 |
2188 | TING ZE SI ADRINA | 10KM | WAVE 4 | FEMALE | 16:10:25 | 17:54:01 | 1:43:36 |
2189 | NATALIE LAU | 10KM | WAVE 4 | FEMALE | 16:15:18 | 18:06:27 | 1:51:09 |
2190 | TAN ROWENA | 10KM | WAVE 3 | FEMALE | 16:10:35 | 17:17:21 | 1:06:46 |
2191 | TAN TECK HEANG | 10KM | WAVE 3 | FEMALE | 16:10:20 | ||
2193 | TUNG EZANNE | 10KM | WAVE 3 | FEMALE | 16:10:13 | 17:28:21 | 1:18:09 |
2194 | CHENG ZUTING | 10KM | WAVE 2 | FEMALE | 16:04:59 | 17:18:48 | 1:13:49 |
2195 | SIDNEY CHIA | 10KM | WAVE 4 | FEMALE | 16:10:32 | ||
2196 | LIM YI JANE | 10KM | WAVE 2 | FEMALE | 16:05:00 | 17:04:16 | 0:59:16 |
2197 | YIP WAI KEI | 10KM | WAVE 4 | FEMALE | 16:15:41 | 18:13:05 | 1:57:24 |
2199 | JESSICA MICHELE YEOH XIU LING | 10KM | WAVE 4 | FEMALE | 16:15:37 | 17:49:42 | 1:34:05 |
2200 | WONG KAI QI | 10KM | WAVE 4 | FEMALE | 16:15:35 | 17:49:43 | 1:34:08 |
2201 | CHRYSTIE TIONG ERN QI | 10KM | WAVE 4 | FEMALE | 16:15:09 | 17:24:22 | 1:09:13 |
2202 | FELICIA WIPUTRI | 10KM | WAVE 2 | FEMALE | 16:10:39 | 17:23:16 | 1:12:37 |
2203 | JASMINE ENG HEE TENG | 10KM | WAVE 3 | FEMALE | 16:10:39 | 17:28:03 | 1:17:24 |
2204 | LAM HUI LI MANDY | 10KM | WAVE 4 | FEMALE | 16:10:25 | 17:45:52 | 1:35:28 |
2205 | CLARA NG KAI JIE | 10KM | WAVE 4 | FEMALE | 16:10:22 | 17:53:59 | 1:43:37 |
2206 | TAN ZHI YING CHLOE | 10KM | WAVE 4 | FEMALE | 16:15:23 | 17:45:57 | 1:30:34 |
2207 | AIK MIN LIN | 10KM | WAVE 4 | FEMALE | 16:15:23 | 17:47:32 | 1:32:09 |
bottom of page
