top of page

RACE RESULTS
Please note that the race timings displayed are provided and managed exclusively by our external timing partner, Globibo, through their proprietary tracking technology.
As organizers, we want to ensure every runner's effort is accurately reflected. While we have published these results based on the data provided to us, we are aware of concerns regarding timing precision. If your recorded time does not align with your personal tracking, please reach out to us at adm.bizadcharityrun@gmail.com.
We will act as your point of contact to raise these technical discrepancies with Globibo and seek a resolution on your behalf. We appreciate your patience as we work to ensure the data holds up to the high standards of your performance.
Bib Number | Name | Distance | Wave | Gender | Start | Finish | Nett Time |
|---|---|---|---|---|---|---|---|
2209 | PHANG SHI LIN | 10KM | WAVE 4 | FEMALE | 16:15:22 | ||
2210 | CELINE ANG ZHI LING | 10KM | WAVE 4 | FEMALE | 16:15:19 | 18:06:27 | 1:51:07 |
2211 | TAN MEI QI RENEE | 10KM | WAVE 3 | FEMALE | 16:10:36 | ||
2212 | SZE HUI JOY ONG | 10KM | WAVE 4 | FEMALE | 16:15:31 | 17:28:21 | 1:12:50 |
2213 | SELENTIENA SUSANTO | 10KM | WAVE 3 | FEMALE | 16:10:13 | 17:28:22 | 1:18:09 |
2214 | KOH YUN XUAN DYLEA | 10KM | WAVE 2 | FEMALE | 16:05:07 | 17:26:54 | 1:21:47 |
2215 | VANESSA EVELYN | 10KM | WAVE 4 | FEMALE | 16:10:32 | 17:49:37 | 1:39:05 |
2216 | TENG SOK LING | 10KM | WAVE 4 | FEMALE | 16:15:14 | 17:28:33 | 1:13:19 |
2218 | CHER GEK SHAN | 10KM | WAVE 4 | FEMALE | 16:15:39 | 18:13:05 | 1:57:26 |
2219 | TAN YAN LING | 10KM | WAVE 4 | FEMALE | 16:15:39 | 18:13:05 | 1:57:26 |
2220 | WANG BIN | 10KM | WAVE 3 | FEMALE | 16:05:17 | 17:21:09 | 1:15:52 |
2223 | CELESTE FANG QING YA | 10KM | WAVE 4 | FEMALE | 16:15:07 | ||
2225 | SIM YAN YI | 10KM | WAVE 4 | FEMALE | 16:15:09 | 17:25:17 | 1:10:08 |
2226 | KUEK QIAO JUN CHARLOTTE | 10KM | WAVE 3 | FEMALE | 16:10:39 | 17:46:01 | 1:35:23 |
2227 | DARREN YEO | 10KM | WAVE 3 | FEMALE | 16:35:35 | 17:39:38 | 1:04:03 |
2229 | LI YUEZHI | 10KM | WAVE 2 | FEMALE | 16:05:15 | 17:10:45 | 1:05:29 |
2230 | STELLA LIM HUEI TING | 10KM | WAVE 4 | FEMALE | 16:10:21 | 17:54:00 | 1:43:38 |
2231 | AMANDA HEE MEI MAN | 10KM | WAVE 4 | FEMALE | 16:15:23 | 17:47:32 | 1:32:09 |
2232 | KAYLEN TEO QI FANG | 10KM | WAVE 4 | FEMALE | 16:15:20 | ||
2233 | LIM HUI JEN | 10KM | WAVE 4 | FEMALE | 16:15:18 | 18:06:35 | 1:51:17 |
2234 | GENEVIEVE GOH QI EN | 10KM | WAVE 3 | FEMALE | 16:10:35 | ||
2235 | SAMRITA DAS | 10KM | WAVE 3 | FEMALE | 16:15:14 | 18:17:50 | 2:02:37 |
2237 | WONG CHENG YEE | 10KM | WAVE 2 | FEMALE | 16:10:07 | 17:26:12 | 1:16:05 |
2238 | KIM JIYOON | 10KM | WAVE 4 | FEMALE | 16:10:12 | ||
2240 | LEE YING HUI | 10KM | WAVE 2 | FEMALE | 16:05:06 | 17:20:58 | 1:15:52 |
2241 | EUNICE FELICIA JO | 10KM | WAVE 4 | FEMALE | 16:10:31 | 17:49:33 | 1:39:02 |
2243 | ALANIS ZETA | 10KM | WAVE 3 | FEMALE | 16:10:10 | 17:46:00 | 1:35:49 |
2244 | SUTINAH AYOOB | 10KM | WAVE 4 | FEMALE | 16:15:15 | 17:45:42 | 1:30:27 |
2246 | DEWI JURIAH SUDIRMAN | 10KM | WAVE 4 | FEMALE | 16:15:19 | 17:10:13 | 0:54:54 |
2248 | LAILAH MAHAT | 10KM | WAVE 4 | FEMALE | 16:15:15 | 17:49:55 | 1:34:40 |
2250 | TATIANA TIMOFEEVA | 10KM | WAVE 1 | FEMALE | 16:00:08 | 16:44:51 | 0:44:42 |
2251 | DARIA PARSHKOVA | 10KM | WAVE 3 | FEMALE | 16:10:21 | 17:16:35 | 1:06:14 |
2252 | SARAH HENG JAN YE | 10KM | WAVE 4 | FEMALE | 16:15:21 | 18:30:15 | 2:14:54 |
2254 | HAW ZI XUAN | 10KM | WAVE 4 | FEMALE | 16:10:14 | ||
2255 | CHONG QIAO LI | 10KM | WAVE 4 | FEMALE | 16:10:14 | ||
2259 | NG YUAN THENG SHERLYN | 10KM | WAVE 3 | FEMALE | 16:10:10 | 17:29:30 | 1:19:19 |
2260 | SOPHIA MEI-EN GUIZARD | 10KM | WAVE 3 | FEMALE | 16:10:14 | 17:17:26 | 1:07:12 |
2261 | TENG YWEE SEE | 10KM | WAVE 3 | FEMALE | 16:10:09 | 17:16:23 | 1:06:14 |
2262 | JAZELLE NEO JIAQI | 10KM | WAVE 3 | FEMALE | 16:05:01 | 17:25:08 | 1:20:07 |
2264 | ESTHER SUZANNA PANG ERN AI | 10KM | WAVE 3 | FEMALE | 16:10:33 | 17:11:39 | 1:01:06 |
2266 | CHOI SEOYEON | 10KM | WAVE 3 | FEMALE | 16:10:10 | 17:08:11 | 0:58:00 |
2267 | MIN EN | 10KM | WAVE 4 | FEMALE | 16:15:04 | 17:13:41 | 0:58:37 |
2268 | MA YIMIAN | 10KM | WAVE 3 | FEMALE | 16:10:13 | ||
2269 | KEH CHIN YIP | 10KM | WAVE 3 | FEMALE | 16:10:13 | ||
2270 | KELLY ROSE TAN RUI EN | 10KM | WAVE 4 | FEMALE | 16:15:20 | 18:30:17 | 2:14:56 |
bottom of page
